Supply Of Drugs Under Nhm & 15Th Fc For Fy 2024-25 Udupi District Tender, Karnataka - 98304512

HEALTH AND FAMILY WELFARE DEPARTMENT, GOVT OF KARNATAKA has floated a tender for Supply Of Drugs Under Nhm & 15Th Fc For Fy 2024-25 Udupi District. The project location is Udupi, Karnataka, India. The reference number is DHFWS/2023-24/IND0600 and it is closing on 08 Apr 2024. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Expired Tender

Procurement Summary

State : Karnataka

Summary : Supply Of Drugs Under Nhm & 15Th Fc For Fy 2024-25 Udupi District

Deadline : 08 Apr 2024

Other Information

Notice Type : Tender

TOT Ref.No.: 98304512

Document Ref. No. : DHFWS/2023-24/IND0600

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Document Fees : ₹ 500

Tender Value : ₹ 97.00

EMD : ₹ 180000.00

Purchaser's Detail

Purchaser : HEALTH AND FAMILY WELFARE DEPARTMENT, GOVT OF KARNATAKA
Address: DHFWS District Surgeon Hospital Udupi
City: Udupi
District: Udupi
State: Karnataka
Pin: 576101
Tel/Fax: +91-8046010000, +91-8068948777
Country: India
Email: support@eprochelpdesk.com
Website: https://kppp.karnataka.gov.in/

Tender Details

Supply Of Drugs Under Nhm & 15Th Fc For Fy 2024-25 Udupi District
1. Arteether/Atesunate(Ampules) Injection 120mg-, Qty: 1.00 Amps, Amt: 1.00
2. Quinine sulphate 300mg-, Qty: 1.00 Tablets, Amt: 1.00
3. Primaquine 7.5mg-, Qty: 1.00 Tablets, Amt: 1.00
4. Primaquine 2.5mg-, Qty: 1.00 Tablets, Amt: 1.00
5. Baclofen Tablet 20 mg -, Qty: 1.00 Tablets, Amt: 1.00
6. Afomoxetine tablet 18 mg-, Qty: 1.00 Tablets, Amt: 1.00
7. Clozapine Tablet 100 mg-, Qty: 1.00 Tablets, Amt: 1.00
8. Diazepam Tablet 5 mg-, Qty: 1.00 Tablets, Amt: 1.00
9. Amisulpride Tablet 100 mg-, Qty: 1.00 Tablets, Amt: 1.00
10. Clozapine Tablet 50 mg-, Qty: 1.00 Tablets, Amt: 1.00
11. Lorazepam Tablet 2mg -, Qty: 1.00 Tablets, Amt: 1.00
12. Clonazepam Tablet 0.5 mg-, Qty: 1.00 Tablets, Amt: 1.00
13. Amitriptylline Tablet 25 mg-, Qty: 1.00 Tablets, Amt: 1.00
14. Mirtazapine Tablet 15 mg-, Qty: 1.00 Tablets, Amt: 1.00
15. Fluxetine Capsule 20 mg-, Qty: 1.00 Capsule (Caps), Amt: 1.00
16. Sertraline Tablet 50 mg-, Qty: 1.00 Tablets, Amt: 1.00
17. Escitalopram Tablet 10 mg-, Qty: 1.00 Tablets, Amt: 1.00
18. Donepezile Tablet 10 mg -, Qty: 1.00 Tablets, Amt: 1.00
19. Promethazine Inj 50mg-, Qty: 1.00 Amps, Amt: 1.00
20. Fluphenazine Inj 25 mg-, Qty: 1.00 Amps, Amt: 1.00
21. Thiamine Inj 100 mg-, Qty: 1.00 Amps, Amt: 1.00
22. Pregabalin Tablet 75 mg-, Qty: 1.00 Tablets, Amt: 1.00
23. Thiamine Tablet 100 mg-, Qty: 1.00 Tablets, Amt: 1.00
24. Trihexyphenidyl Tablet 2 mg-, Qty: 1.00 Tablets, Amt: 1.00
25. Haloperidol Inj 5 mg-, Qty: 1.00 Amps, Amt: 1.00
26. Quetiapine Tablet 50 mg-, Qty: 1.00 Tablets, Amt: 1.00
27. Chlorpromazine Tablet 100mg-, Qty: 1.00 Tablets, Amt: 1.00
28. Aripiprazole Tablet 10 mg-, Qty: 1.00 Tablets, Amt: 1.00
29. Haloperidol Tablet 5 mg-, Qty: 1.00 Tablets, Amt: 1.00
30. Risperidon Tablte 2 mg-, Qty: 1.00 Tablets, Amt: 1.00
31. Olanzapine Tablet 10mg-, Qty: 1.00 Tablets, Amt: 1.00
32. Phenobarbitone Tablet 60 mg-, Qty: 1.00 Tablets, Amt: 1.00
Category: GOODS
EMD: 180000.00
Est Amt: 97.00
Entity Type: Government Department
Tender Fees: 500.00

Documents

 Tender Notice


Gem Services Registration Consultant