Procurement Summary
State : Karnataka
Summary : Supply Of Diet Items For Sabvmcri Attached Hospitals
Deadline : 06 Nov 2023
Other Information
Notice Type : Tender
TOT Ref.No.: 90929093
Document Ref. No. : DME/2023-24/IND0294
Financier : Self Financed
Purchaser Ownership : Public
Document Fees : ₹ 500
Tender Value : ₹ 421762.50
EMD : ₹ 200000.00
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Supply Of Diet Items For Sabvmcri Attached Hospitals
1. Sweet Bread, Qty: 15300.00 1 x 1, Amt: 15300.00
2. Eggs, Qty: 337500.00 1 x 1, Amt: 337500.00
3. Coffee Powder, Qty: 75.00 1 x 1, Amt: 75.00
4. Tea-Powder, Qty: 75.00 1 x 1, Amt: 75.00
5. Rat/Mice Feed Pallets, Qty: 300.00 1 x 1, Amt: 300.00
6. Jaggery, Qty: 150.00 1 x 1, Amt: 150.00
7. Sugar, Qty: 1800.00 1 x 1, Amt: 1800.00
8. Ghee Agmark, Qty: 15.00 1 x 1, Amt: 15.00
9. Sunflower Oil-Double Refined, Qty: 720.00 1 x 1, Amt: 720.00
10. Crystal Salt-Iodized, Qty: 2340.00 1 x 1, Amt: 2340.00
11. Ground Nuts, Qty: 75.00 1 x 1, Amt: 75.00
12. Dry Red Chillies-Byadgi, Qty: 300.00 1 x 1, Amt: 300.00
13. Idly Rava, Qty: 150.00 1 x 1, Amt: 150.00
14. Green Gram Whole, Qty: 450.00 1 x 1, Amt: 450.00
15. Bengal Gram Flour, Qty: 150.00 1 x 1, Amt: 150.00
16. Ragi Flour, Qty: 1080.00 1 x 1, Amt: 1080.00
17. Wheat Rava, Qty: 150.00 1 x 1, Amt: 150.00
18. Wheat Vermicelli, Qty: 300.00 1 x 1, Amt: 300.00
19. Wheat Flour, Qty: 1080.00 1 x 1, Amt: 1080.00
20. Mustard, Qty: 54.00 1 x 1, Amt: 54.00
21. Jeera, Qty: 36.00 1 x 1, Amt: 36.00
22. Elaichi, Qty: 7.50 1 x 1, Amt: 7.50
23. Black Pepper, Qty: 30.00 1 x 1, Amt: 30.00
24. Dhania Powder, Qty: 180.00 1 x 1, Amt: 180.00
25. Chilly powder, Qty: 180.00 1 x 1, Amt: 180.00
26. Turmeric Powder, Qty: 15.00 1 x 1, Amt: 15.00
27. Sambar Powder, Qty: 750.00 1 x 1, Amt: 750.00
28. Channa, Qty: 1800.00 1 x 1, Amt: 1800.00
29. Moong, Qty: 1800.00 1 x 1, Amt: 1800.00
30. Red Gram Dal, Qty: 450.00 1 x 1, Amt: 450.00
31. Black Gram Dal, Qty: 450.00 1 x 1, Amt: 450.00
32. Green Gram Dal, Qty: 450.00 1 x 1, Amt: 450.00
33. Channa Dal, Qty: 450.00 1 x 1, Amt: 450.00
34. Moong Dal, Qty: 900.00 1 x 1, Amt: 900.00
35. Toor Dal (Pigeon Pea), Qty: 7200.00 1 x 1, Amt: 7200.00
36. Rice-Sona Masoori, Qty: 45000.00 1 x 1, Amt: 45000.00
Category: GOODS
EMD: 200000.00
Est Amt: 421762.50
Entity Type: Government Department
Tender Fees: 500.00
Documents
Tender Notice
Diet-tender-2023-24.docx