Selection Of Spgs On The Basis Of Boo For Design, Survey, Supply, Installation, Testing,... Tender

BANGALORE ELECTRICITY SUPPLY COMPANY LIMITED has floated a tender for Selection Of Spgs On The Basis Of Boo For Design, Survey, Supply, Installation, Testing, Commissioning, Operation & Maintenance Of Grid Connected Distributed Solar Power Plants, For Solarization Of Se.... The project location is Bengaluru, Karnataka, India. The reference number is BESCOM/2023-24/SE0120 and it is closing on 15 Apr 2024. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Expired Tender

Procurement Summary

State : Karnataka

Summary : Selection Of Spgs On The Basis Of Boo For Design, Survey, Supply, Installation, Testing, Commissioning, Operation & Maintenance Of Grid Connected Distributed Solar Power Plants, For Solarization Of Se...

Deadline : 15 Apr 2024

Other Information

Notice Type : Tender

TOT Ref.No.: 98954972

Document Ref. No. : BESCOM/2023-24/SE0120

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Document Fees : ₹ 7500

Tender Value : ₹ 46232246850.00

EMD : ₹ 100500.00

Purchaser's Detail

Purchaser : BANGALORE ELECTRICITY SUPPLY COMPANY LIMITED
Address: First Floor, Belaku Bhavana, BESCOM corporate office, KR Circle, BESCOM Corporate Office Civil Section Bengaluru, City: Bengaluru, Pin: 560001
City: Bengaluru
District: Bengaluru Urban
State: Karnataka
Pin: 560001
Tel/Fax: +91-8046010000, +91-8068948777
Country: India
Email: support@eprochelpdesk.com
Website: https://kppp.karnataka.gov.in/

Tender Details

Selection Of Spgs On The Basis Of Boo For Design, Survey, Supply, Installation, Testing, Commissioning, Operation & Maintenance Of Grid Connected Distributed Solar Power Plants, For Solarization Of Selected Agri Feeders At Sub-Station Level Covering 91, 056 Ip Sets In Bescom Jurisdiction, Its Associated 11Kv Line To Connect The Plant With Concerned Ss And Remote Monitoring System Of Solar Power Plants Through Resco Mode, For 25 Years Under Component C-Feeder Level Solarization Of Pm-Kusum Scheme
Selection Of Solar Power Generators (Spgs) On The Basis Of Build, Own & Operate (Boo) For Design, Survey, Supply, Installation, Testing, Commissioning, Operation & Maintenance Of Grid Connected Distributed Solar Power Plants, For Solarization Of Selected Agri Feeders At Sub-Station (Ss) Level Covering 91, 056 Ip Sets In Bescom Jurisdiction, Its Associated 11Kv Line To Connect The Plant With Concerned Ss And Remote Monitoring System (Rms) Of Solar Power Plants Through Resco Mode, For 25 Years Under Component C-Feeder Level Solarization Of Pm-Kusum Scheme
1. BAGGANADODDI_66, Qty: 2163720.00, Amt: 171474810.00
2. TAVAREKERE(C)_66, Qty: 9653520.00, Amt: 765041460.00
3. JAGALUR_66, Qty: 21637200.00, Amt: 1714748100.00
4. SOKKE_66, Qty: 10818600.00, Amt: 857374050.00
5. MALEBENNUR_66, Qty: 18807720.00, Amt: 1490511810.00
6. DEVARBELAKERE_66, Qty: 7989120.00, Amt: 633137760.00
7. BANUVALLI_66, Qty: 10319280.00, Amt: 817802940.00
8. NANDIGUDI_66, Qty: 10985040.00, Amt: 870564420.00
9. GUTTUR_66, Qty: 9487080.00, Amt: 751851090.00
10. HARIHAR_66, Qty: 5492520.00, Amt: 435282210.00
11. NYAMATHI_66, Qty: 18641280.00, Amt: 1477321440.00
12. SOMALAPURA110KV, Qty: 16976880.00, Amt: 1345417740.00
13. YADAVANI_66, Qty: 13980960.00, Amt: 1107991080.00
14. CHOWDANAKUPPE_66, Qty: 8654880.00, Amt: 685899240.00
15. AMRUTHUR_66, Qty: 10985040.00, Amt: 870564420.00
16. THIPPURU_66, Qty: 5326080.00, Amt: 422091840.00
17. YEDIYUR_66, Qty: 11983680.00, Amt: 949706640.00
18. BHAKTHARAHALLI_66, Qty: 10818600.00, Amt: 857374050.00
19. GUNGURUMALE, Qty: 6824040.00, Amt: 540805170.00
20. KEREKODI_110, Qty: 6990480.00, Amt: 553995540.00
21. KARADI_110, Qty: 4826760.00, Amt: 382520730.00
22. PURAVARA_66, Qty: 5825400.00, Amt: 461662950.00
23. KODIGENAHALLI_66, Qty: 10818600.00, Amt: 857374050.00
24. KUTAGALLU_66, Qty: 3661680.00, Amt: 290188140.00
25. CHIKKA_GANGANVADI_66, Qty: 3828120.00, Amt: 303378510.00
26. JALAMANGALA_66, Qty: 3328800.00, Amt: 263807400.00
27. IGGALUR_66, Qty: 18807720.00, Amt: 1490511810.00
28. YEDUMADU_66, Qty: 4660320.00, Amt: 369330360.00
29. GODURU_66, Qty: 1997280.00, Amt: 158284440.00
30. HANUMANTHNAGAR_66, Qty: 3661680.00, Amt: 290188140.00
31. NANDAGUDI_66, Qty: 14147400.00, Amt: 1121181450.00
32. BIJJAHALLY_66, Qty: 3495240.00, Amt: 276997770.00
33. ACHALU_66, Qty: 3828120.00, Amt: 303378510.00
34. VENKATARAYANADODDI_66, Qty: 10485720.00, Amt: 830993310.00
Category: SERVICES
EMD: 100500.00
Est Amt: 46232246850.00
Tender Fees: 7500.00

Documents

 Tender Notice


Gem Services Registration Consultant