Procurement Summary
State : Karnataka
Summary : Construction Of Diversion Drain From Uday Sarwad Field To Mirrji At Nagral Village In Mudhil Tq
Deadline : 07 Mar 2024
Other Information
Notice Type : Tender
TOT Ref.No.: 97830589
Document Ref. No. : RDPR/2023-24/IND1922
Financier : Self Financed
Purchaser Ownership : Public
Document Fees : ₹ 500
Tender Value : ₹ 621130.15
EMD : ₹ 15500.00
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Construction Of Diversion Drain From Uday Sarwad Field To Mirrji At Nagral Village In Mudhil Tq
1. UDY-VibratoryRoller8 Tonne, Qty: 0.11 Hour, Amt: 119.02
2. UDY-WaterTanker, Qty: 0.43 Hour, Amt: 22.46
3. UDY-LaboratoryAsst.(SSLCPassed)/Mate/Supervisor, Qty: 0.00 Day, Amt: 1.95
4. UDY-Gravel2.36mm/Murrum, Qty: 12.42 Cum, Amt: 3075.45
5. UDY-Water, Qty: 2.59 K.Ltr, Amt: 103.68
6. UDY-Addwateringchargesat1%onLabour, Qty: 32.27 LS, Amt: 32.27
7. UDY-Addsundrieschargesat1%onLabour, Qty: 32.27 LS, Amt: 32.27
8. UDY-750 mm RCC pipe NP3 concrete pipe including collar at site, Qty: 10.00 m, Amt: 25339.00
9. UDY-Addsundrieschargesat2%onMaterial, Qty: 1037.79 LS, Amt: 1037.79
10. UDY-Add Handling, loading and unloading at 2% on Material, Qty: 1616.31 LS, Amt: 1616.31
11. UDY-Casurinapoles100-150mm, Qty: 115.97 m, Amt: 5504.14
12. UDY-Silveroakorequivalentplanks38mmthick, Qty: 1.70 Cum, Amt: 35911.02
13. UDY-Junglewoodrunnersandplanks, Qty: 0.14 Cum, Amt: 4039.08
14. UDY-Bindingwire, Qty: 23.30 Kg, Amt: 1283.36
15. UDY-TMT barsFe500, Qty: 2.50 Tonne, Amt: 176638.50
16. UDY-HOMofVibrator0.71days, Qty: 3.68 Day, Amt: 621.23
17. UDY-Plasticizer/superplasticizer, Qty: 155.32 Kg, Amt: 9213.52
18. UDY-Mixer(concrete)-1cumCapacity, Qty: 4.81 Day, Amt: 6518.16
19. UDY-PortlandCement, Qty: 19.48 Tonne, Amt: 135969.01
20. UDY-Brokenstoneaggregate12mmto10mmsize, Qty: 15.60 Cum, Amt: 20061.58
21. UDY-Brokenstoneaggregate20mmsize, Qty: 26.89 Cum, Amt: 34572.75
22. UDY-Brokenstoneaggregate40mmsize, Qty: 6.77 Cum, Amt: 8059.91
23. UDY-Transportation/loading and unloading of material/lifting of material /Wastage/Unforeseen charges/Miscellaneous which are necessary during execution., Qty: 60452.07 LS, Amt: 60452.07
24. UDY-Addwateringchargesat1%onMaterial, Qty: 2676.91 LS, Amt: 2676.91
25. UDY-Addsundrieschargesat1%onMaterial, Qty: 3922.64 LS, Amt: 3922.64
26. UDY-Coarsesand(zoneIII), Qty: 40.92 Cum, Amt: 68573.28
27. UDY-Granite/trapbrokenmetal100mmanddownsize, Qty: 15.93 Cum, Amt: 15732.79
Category: GOODS
EMD: 15500.00
Est Amt: 621130.15
Entity Type: Government Department
Tender Fees: 500.00
Documents
Tender Notice