Login
Register
Complete Your Profile
Change Password
Request a Password Reset
Download Documents
Download Documents
Get Help to Participate in This Tender
Our team will contact you shortly.
Your activation form is pending.
Please submit it to start receiving email alerts.
Submit NowChange Password
For better security, update the account password.
SPORTS AUTHORITY OF INDIA (SAI) has floated a tender for VEGETABLES AND FRUITS, Packed Fruit / Vegetable Juice, Qty: 222955. The project location is Aurangabad, Maharashtra, India. The reference number is - and it is closing on 08 Dec 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.
Procurement Summary
State: Maharashtra
Summary: VEGETABLES AND FRUITS, Packed Fruit / Vegetable Juice, Qty: 222955
Deadline: 08 Dec 2026
Posting Date: 18 Nov 2026
Other Information
Notice Type: Tender
TOT Ref.No.: 152641272
Document Ref. No.: Login to see detail
Financier: Self Financed
Purchaser Ownership: Public
Document Fees: Refer Document
Tender Value: ₹ 19705220
EMD: ₹ 591157
Purchaser's Detail
Name: Login to see details
Address: Login to see details
Email: Login to see details
Login to see detailsTender Details
Descrption: Login to see details
IMP: Login to see details
Contact Details: Login to see details
Documents
| # | Title | Description | Qty | Unit | Delivery (Days) |
|---|---|---|---|---|---|
| 1 | AMERICAN CORN FROZEN | AMERICAN CORN FROZEN | 1000 | KG | 365 |
| 2 | ANAR KANDHARI | ANAR KANDHARI | 1000 | KG | 365 |
| 3 | APPLE FUJI | APPLE FUJI | 375 | KG | 365 |
| 4 | APPLE IMPORTED | APPLE IMPORTED | 1250 | KG | 365 |
| 5 | APPLE KASHMIRI | APPLE KASHMIRI | 750 | KG | 365 |
| 6 | ASPARAGUS | ASPARAGUS | 13 | KG | 365 |
| 7 | AWALA | AWALA | 62 | KG | 365 |
| 8 | BABUGOUSHA YL | BABUGOUSHA YL | 1250 | KG | 365 |
| 9 | BABY CARROT | BABY CARROT | 62 | KG | 365 |
| 10 | BABY CORN | BABY CORN | 187 | KG | 365 |
| 11 | BABY PATATO | BABY PATATO | 500 | KG | 365 |
| 12 | BAINGAN CHU CHU | BAINGAN CHU CHU | 13 | KG | 365 |
| 13 | BARE | BARE | 750 | KG | 365 |
| 14 | BANANA ROBUSTA | BANANA ROBUSTA | 18750 | DOZ | 365 |
| 15 | BEETROOT | BEETROOT | 1250 | KG | 365 |
| 16 | BHEL PATHAR | BHEL PATHAR | 62 | KG | 365 |
| 17 | BOKCHOY | BOKCHOY | 62 | KG | 365 |
| 18 | BRINJAL BIG | BRINJAL BIG | 875 | KG | 365 |
| 19 | BROCOLLI | BROCOLLI | 500 | KG | 365 |
| 20 | BRUSSELS SPROUTES | BRUSSELS SPROUTES | 25 | KG | 365 |
| 21 | CABBAGE | CABBAGE | 625 | KG | 365 |
| 22 | CALIFORNIA GRAPES | CALIFORNIA GRAPES | 125 | KG | 365 |
| 23 | CARROT | CARROT | 1250 | KG | 365 |
| 24 | CAULIFLOWER | CAULIFLOWER | 1000 | KG | 365 |
| 25 | CELERY STICKS | CELERY STICKS | 62 | KG | 365 |
| 26 | CHEEKU | CHEEKU | 562 | KG | 365 |
| 27 | CHERRIES | CHERRIES | 62 | KG | 365 |
| 28 | CHERRY TOMATO | CHERRY TOMATO | 62 | KG | 365 |
| 29 | CHINEESE CABBAGE | CHINEESE CABBAGE | 125 | KG | 365 |
| 30 | CORIANDER | CORIANDER | 1000 | KG | 365 |
| 31 | CORN BHUTTA | CORN BHUTTA | 250 | KG | 365 |
| 32 | CUCUMBER | CUCUMBER | 5000 | KG | 365 |
| 33 | CURRY PATTA | CURRY PATTA | 187 | KG | 365 |
| 34 | DATES | DATES | 62 | KG | 365 |
| 35 | DRAGON FRUIT | DRAGON FRUIT | 125 | KG | 365 |
| 36 | DRUM STICKS | DRUM STICKS | 375 | KG | 365 |
| 37 | FRENCH BEANS | FRENCH BEANS | 500 | KG | 365 |
| 38 | FRESH BASIL | FRESH BASIL | 6 | KG | 365 |
| 39 | GARLIC | GARLIC | 1000 | KG | 365 |
| 40 | GINGER | GINGER | 1125 | KG | 365 |
| 41 | GRAPEFRUIT | GRAPEFRUIT | 187 | KG | 365 |
| 42 | GRAPES GREEN DESI | GRAPES GREEN DESI | 750 | KG | 365 |
| 43 | GRAPES BLACK DESI | GRAPES BLACK DESI | 250 | KG | 365 |
| 44 | GREEN CAPSICUM | GREEN CAPSICUM | 1250 | KG | 365 |
| 45 | GREEN CHILLI | GREEN CHILLI | 1000 | KG | 365 |
| 46 | GREEN CHILLI MOTI | GREEN CHILLI MOTI | 12 | KG | 365 |
| 47 | GREEN PEAS FROZEN | GREEN PEAS FROZEN | 1875 | KG | 365 |
| 48 | GUAVA | GUAVA | 1875 | KG | 365 |
| 49 | ICE BERG LETTUCE | ICE BERG LETTUCE | 625 | KG | 365 |
| 50 | JAMUN | JAMUN | 500 | KG | 365 |
| 51 | KARELA | KARELA | 375 | KG | 365 |
| 52 | KATHAL | KATHAL | 125 | KG | 365 |
| 53 | KHARBUJA SARDA YL | KHARBUJA SARDA YL | 1250 | KG | 365 |
| 54 | KHARBUJA LUKHNOW GR | KHARBUJA LUKHNOW GR | 1875 | KG | 365 |
| 55 | KINU | KINU | 1500 | KG | 365 |
| 56 | KIWI | KIWI | 750 | KG | 365 |
| 57 | LAUKI | LAUKI | 625 | KG | 365 |
| 58 | LEEKS | LEEKS | 12 | KG | 365 |
| 59 | LEMON | LEMON | 5000 | KG | 365 |
| 60 | LEMON GRASS | LEMON GRASS | 6 | KG | 365 |
| 61 | LETTUCE GREEN | LETTUCE GREEN | 62 | KG | 365 |
| 62 | LIME LEAF | LIME LEAF | 3 | KG | 365 |
| 63 | LITCHI | LITCHI | 250 | KG | 365 |
| 64 | LOTUS STEAM | LOTUS STEAM | 187 | KG | 365 |
| 65 | MANGO CHAUSA | MANGO CHAUSA | 625 | KG | 365 |
| 66 | MANGO LANGDA | MANGO LANGDA | 750 | KG | 365 |
| 67 | MANGO DUSHERA | MANGO DUSHERA | 1500 | KG | 365 |
| 68 | METHI LEAF BIG | METHI LEAF BIG | 625 | KG | 365 |
| 69 | MINT | MINT | 375 | KG | 365 |
| 70 | MUSHROOM | MUSHROOM | 250 | KG | 365 |
| 71 | NAKH FRUITS | NAKH FRUITS | 62 | KG | 365 |
| 72 | NARIYAL CHUTNEY | NARIYAL CHUTNEY | 2000 | PCS | 365 |
| 73 | OKRA | OKRA | 1250 | KG | 365 |
| 74 | ONION NASHIK | ONION NASHIK | 18750 | KG | 365 |
| 75 | ORANGE LOCAL | ORANGE LOCAL | 1125 | KG | 365 |
| 76 | ORANGE IMPORETED | ORANGE IMPORETED | 1250 | KG | 365 |
| 77 | PALAK | PALAK | 625 | KG | 365 |
| 78 | PAPAYA | PAPAYA | 18750 | KG | 365 |
| 79 | PARWAL | PARWAL | 250 | KG | 365 |
| 80 | PARSLEY | PARSLEY | 15 | KG | 365 |
| 81 | PEACH | PEACH | 375 | KG | 365 |
| 82 | PEARS GR IMP | PEARS GR IMP | 1250 | KG | 365 |
| 83 | PINEAPPLE RAJA | PINEAPPLE RAJA | 1875 | KG | 365 |
| 84 | PINEAPPLE RANI | PINEAPPLE RANI | 25000 | KG | 365 |
| 85 | PLUM IMP | PLUM IMP | 250 | KG | 365 |
| 86 | POK CHOY | POK CHOY | 12 | KG | 365 |
| 87 | PEERS GR LOCAL | PEERS GR LOCAL | 1000 | KG | 365 |
| 88 | POTATO | POTATO | 5000 | KG | 365 |
| 89 | PUMPKIN GREEN | PUMPKIN GREEN | 1000 | KG | 365 |
| 90 | ROMANIAN LETTUCE | ROMANIAN LETTUCE | 62 | KG | 365 |
| 91 | RASHBARI | RASHBARI | 62 | KG | 365 |
| 92 | RAW MANGO | RAW MANGO | 125 | KG | 365 |
| 93 | RAW PAPAYA | RAW PAPAYA | 125 | KG | 365 |
| 94 | RED CABBAGE | RED CABBAGE | 12 | KG | 365 |
| 95 | RED CAPSICUM | RED CAPSICUM | 375 | KG | 365 |
| 96 | REDISH | REDISH | 187 | KG | 365 |
| 97 | REDISH RED | REDISH RED | 25 | KG | 365 |
| 98 | ROSEMARY FRESH | ROSEMARY FRESH | 6 | KG | 365 |
| 99 | SAIM FALI | SAIM FALI | 187 | KG | 365 |
| 100 | SARO KA SAAG | SARO KA SAAG | 375 | KG | 365 |
| 101 | SHARIFA-SHITAFAL | SHARIFA-SHITAFAL | 62 | KG | 365 |
| 102 | SINGHADA | SINGHADA | 187 | KG | 365 |
| 103 | SPRING ONION | SPRING ONION | 62 | KG | 365 |
| 104 | STRAWBERRY | STRAWBERRY | 125 | KG | 365 |
| 105 | SWEET LIME YL | SWEET LIME YL | 3750 | KG | 365 |
| 106 | SWEET POTATO | SWEET POTATO | 1500 | KG | 365 |
| 107 | TARO ROOT ARBI | TARO ROOT ARBI | 187 | KG | 365 |
| 108 | THYME FRESH | THYME FRESH | 6 | KG | 365 |
| 109 | TINDA | TINDA | 500 | KG | 365 |
| 110 | TOMATO | TOMATO | 15000 | KG | 365 |
| 111 | TORI | TORI | 375 | KG | 365 |
| 112 | TURNIP | TURNIP | 62 | KG | 365 |
| 113 | YELLOW CAPSICUM | YELLOW CAPSICUM | 375 | KG | 365 |
| 114 | ZUCHINI YELLOW | ZUCHINI YELLOW | 250 | KG | 365 |
| 115 | ZUCHINI GREEN | ZUCHINI GREEN | 250 | KG | 365 |
| 116 | AVACADO HASS | AVACADO HASS | 62 | KG | 365 |
| 117 | BABY ONION | BABY ONION | 37 | KG | 365 |
| 118 | BRINJAL BHARTA | BRINJAL BHARTA | 625 | KG | 365 |
| 119 | Brinjal LONG | Brinjal LONG | 62 | KG | 365 |
| 120 | Brinjal SMALL ROUND | Brinjal SMALL ROUND | 437 | KG | 365 |
| 121 | CARROT ORANGE | CARROT ORANGE | 750 | KG | 365 |
| 122 | FRESH COCONUT | FRESH COCONUT | 12500 | KG | 365 |
| 123 | GARLIC CHINESE UNPEELED | GARLIC CHINESE UNPEELED | 312 | KG | 365 |
| 124 | GARLIC CHINESE PEELED | GARLIC CHINESE PEELED | 187 | KG | 365 |
| 125 | GRAPES RED DESI NASHIK | GRAPES RED DESI NASHIK | 150 | KG | 365 |
| 126 | GREEN CHOLIYA PEELED | GREEN CHOLIYA PEELED | 12 | KG | 365 |
| 127 | GREEN PEAS FRESH | GREEN PEAS FRESH | 12 | KG | 365 |
| 128 | GREEN SALAD PATTA | GREEN SALAD PATTA | 12 | KG | 365 |
| 129 | MAUSAMBI GR | MAUSAMBI GR | 750 | KG | 365 |
| 130 | ONION | ONION | 2500 | KG | 365 |
| 131 | POTATO PAHADI | POTATO PAHADI | 1250 | KG | 365 |
| 132 | SHALLOTS | SHALLOTS | 12 | KG | 365 |
| 133 | BANANA SMALL SIZE | BANANA SMALL SIZE | 1250 | DOZ | 365 |
| 134 | WATERMELON | WATERMELON | 31250 | KG | 365 |
| 135 | ROSE PETAL | ROSE PETAL | 6 | KG | 365 |
Corresponding Contract Award Notice
No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.
Sign in with Google