Spiral Wound Metallic Gasket, Qty: 6828 Tender in Kerala - 151493180

BHARAT PETROLEUM CORPORATION LIMITED (BPCL) has floated a tender for Spiral Wound Metallic Gasket, Qty: 6828. The project location is Ernakulam, Kerala, India. The reference number is - and it is closing on 09 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Kerala

Summary: Spiral Wound Metallic Gasket, Qty: 6828

Deadline: 09 Nov 2026

Posting Date: 26 Oct 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 151493180

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: Refer Document

EMD: Refer Document

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Tender Details

Descrption: Login to see details

IMP: Login to see details

Contact Details: Login to see details  Login to see details

Documents

 Tender Notice

Bid_Document_10058664.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
10 85.48.99.638.5 GSKT PTFE B16 21 150 V7010 100NB 60 EA 30
20 85.41.80.172.5 GSKT SPWD SS316L PTFE 150 STD 150MM 150 EA 30
30 85.41.52.131.5 GSKT SPWD 150 316 GRF CSC SSI 50MM 6000 PC 30
40 85.41.56.355.5 GSKT SPWD 300 316L GRF 100 MM 150 PC 30
50 85.41.52.167.5 GSKT SPWD 150 316 GRF CSC SSI 150MM 10 PC 120
60 85.41.52.242.5 GSKT SPWD 150 316 GRF CSC SSI 900MM B 4 EA 90
70 85.41.52.510.5 GSKT SPWD 300 316 GRF 500 MM 8 EA 90
80 85.41.52.015.5 GSKT SPWD 150 316 GRF CSC SSI 500MM 84 EA 90
90 85.41.52.203.5 GSKT SPWD 150 316 GRF CSC SSI 450MM 28 PC 90
100 85.41.52.197.5 GSKT SPWD 150 316 GRF CSC SSI 400MM 68 PC 90
110 85.41.56.391.5 GSKT SPWD 300 316L GRF 350 MM 8 PC 90
120 85.41.52.185.5 GSKT SPWD 150 316 GRF CSC SSI 300MM 48 EA 90
130 85.41.52.179.5 GSKT SPWD 150 316 GRF CSC SSI 250MM 12 PC 90
140 85.41.52.173.5 GSKT SPWD 150 316 GRF CSC SSI 200MM 68 PC 90
150 85.41.52.155.5 GSKT SPWD 150 316 GRF CSC SSI 100MM 22 PC 90
160 85.41.52.113.5 GSKT SPWD 150 316 GRF CSC SSI 25MM 8 PC 90
170 85.41.52.113.5 GSKT SPWD 150 316 GRF CSC SSI 25MM 64 PC 60
180 85.41.51.970.5 GSKT SPWD 300 SS316 GRF 600MM 36 EA 60

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India