RATION, Ration Kit, Qty: 241964 Tender in Maharashtra - 152048781

INDIAN ARMY has floated a tender for RATION, Ration Kit, Qty: 241964. The project location is Pune, Maharashtra, India. The reference number is - and it is closing on 16 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Maharashtra

Summary: RATION, Ration Kit, Qty: 241964

Deadline: 16 Nov 2026

Posting Date: 05 Nov 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 152048781

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: Refer Document

EMD: ₹ 358900

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Tender Details

Descrption: Login to see details

IMP: Login to see details

Contact Details: Login to see details  Login to see details

Documents

 Tender Notice

Bid_Document_10122601.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 Aata Ration 6000 KG 365
2 Rice Basmati Ration 650 KG 365
3 Rice Kolam Ration 4600 KG 365
4 Salt Ration 400 KG 365
5 Groundnut Oil Ration 120 KG 365
6 Sunflour Oil Ration 3500 KG 365
7 Mustered Oil Ration 200 KG 365
8 Desi Ghee Ration 200 KG 365
9 Dal Arhar Ration 180 KG 365
10 Dal Chana Ration 240 KG 365
11 Chana Kabuli Ration 100 KG 365
12 Chana Black Ration 200 KG 365
13 Dal Masoor Shole Ration 200 KG 365
14 Dal Masoor Ration 160 KG 365
15 Dal Moong Ration 160 KG 365
16 Dal Moong Dhuli Ration 180 KG 365
17 Dal Moong Whole Ration 200 KG 365
18 Dal Urad Ration 100 KG 365
19 Dal Urad Whole Ration 100 KG 365
20 Dal Urad Dhuli Ration 100 KG 365
21 Rajma Ration 150 KG 365
22 Peas Dried Green Ration 100 KG 365
23 Dried Peas Lobia Ration 100 KG 365
24 Suji Ration 150 KG 365
25 Daliya Ration 300 KG 365
26 Sabudana Packed Ration 200 KG 365
27 Sugar Ration 1800 KG 365
28 Tea Ration 60 KG 365
29 Coffee Ration 16 KG 365
30 Maida Ration 200 KG 365
31 Jam Ration 200 KG 365
32 Corn Flakes Ration 150 KG 365
33 Oats Ration 150 KG 365
34 Besan Ration 200 KG 365
35 Hing Ration 6 KG 365
36 Pickle Ration 90 KG 365
37 Custard Pdr Ration 40 KG 365
38 Tomato Sauce Ration 180 KG 365
39 Vinegar Ration 40 KG 365
40 Soy Sauce Ration 40 KG 365
41 Chilli Sauce Red Ration 40 KG 365
42 Chilli Sauce Green Ration 40 KG 365
43 Pasta Packed Ration 360 KG 365
44 Ragi Ration 60 KG 365
45 Badam Packed Ration 48 KG 365
46 Kaju Packed Ration 48 KG 365
47 Pista Packed Ration 20 KG 365
48 Munaka Packed Ration 48 KG 365
49 Sauff Ration 24 KG 365
50 Ground Nut Ration 180 KG 365
51 Poha Ration 300 KG 365
52 Cornflour Ration 60 KG 365
53 Magaj Beej Ration 48 KG 365
54 Macaroni Ration 300 KG 365
55 Meat Masala Ration 60 KG 365
56 Chhole Masala Ration 60 KG 365
57 Chaat Masala Ration 60 KG 365
58 Biryani Masala Ration 60 KG 365
59 Sambhar Masala Ration 60 KG 365
60 Pavbhaji Masala Ration 60 KG 365
61 Garam Masala Ration 60 KG 365
62 Chicken Masala Ration 60 KG 365
63 Mirch Powder Ration 90 KG 365
64 Kasuri Methi Ration 24 KG 365
65 Coconut Pdr Ration 24 KG 365
66 Black Peper Pdr Ration 24 KG 365
67 Tarmind Imlee Ration 24 KG 365
68 Clove Lawang Ration 6 KG 365
69 Tarmaric Haldi Ration 90 KG 365
70 Cordamom Small Ration 12 KG 365
71 Cordamom Bdi Ration 6 KG 365
72 Jeera Whole Ration 90 KG 365
73 Rai Ration 6 KG 365
74 Dhaniya Pdr Ration 90 KG 365
75 Mirchi Whole Ration 12 KG 365
76 Papad Ration 70 KG 365
77 Soyabean Ration 200 KG 365
78 Tej Patta Ration 6 KG 365
79 Biscuit Krackjack 100 g wheat Ration 450 Pkt 365
80 Biscuit Parle G 100 g wheat Ration 450 Pkt 365
81 Biscuit Marie 100 g wheat Ration 450 Pkt 365
82 Vermicelli or Saviyan Ration 300 KG 365
83 Jaggery or Gud Ration 86 KG 365
84 Makahana Ration 30 KG 365
85 Rice Noodles Ration 300 KG 365
86 Washing Powder Ration 300 KG 365
87 Hand Wash Ration 60 Ltrs 365
88 Floor Cleaner Liquid Ration 60 Ltrs 365
89 Potato Ration 3600 KG 365
90 Onion Ration 5400 KG 365
91 Tomato Ration 5400 KG 365
92 Cucumber Ration 2000 KG 365
93 Garlic Ration 360 KG 365
94 Ginger Ration 360 KG 365
95 Kundru Ration 200 KG 365
96 Cauliflower Ration 1800 KG 365
97 Capsicum Ration 1800 KG 365
98 Carrot Ration 2500 KG 365
99 Green Chilly Ration 360 KG 365
100 Cabbage Ration 1000 KG 365
101 Gavar Falli Cluster Beans Ration 500 KG 365
102 Parwal Ration 500 KG 365
103 Green Peas Ration 1500 KG 365
104 Beans Ration 800 KG 365
105 Lady Finger Ration 1000 KG 365
106 Pumpkin Ration 800 KG 365
107 Brinjal Ration 1000 KG 365
108 Beet Root Ration 500 KG 365
109 Lockey Ration 1000 KG 365
110 Dodka Turai Ration 800 KG 365
111 Drumstick Ration 100 KG 365
112 Lemon Ration 12000 Nos 365
113 Musroom Ration 500 KG 365
114 Dhaniya Patta Fresh Ration 1200 Bunch 365
115 Pudina Ration 500 Bunch 365
116 Onion Patta Ration 200 Bunch 365
117 Methi Ration 500 Bunch 365
118 Palak Ration 800 Bunch 365
119 Curry Patta Ration 200 Bunch 365
120 Arbi Ration 200 Kg 365
121 Radish or Muli Ration 200 Kg 365
122 Bitter Gourd Ration 200 Kg 365
123 Sweet Potato Ration 300 Kg 365
124 Coconut Whole Ration 240 Nos 365
125 Custard Apple Ration 100 Kg 365
126 Banana Each 150 gms or more Ration 45000 Nos 365
127 Kinoo Ration 1200 Kg 365
128 Pomegranate Ration 1200 Kg 365
129 Papaya Ration 1200 Kg 365
130 Orange Ration 1800 Kg 365
131 Water Melon Ration 1800 Kg 365
132 Muskmelon Ration 1800 Kg 365
133 Apple Golden or Delicious Ration 2400 Kg 365
134 Mango Desheri Lungra Safeda Ration 1800 Kg 365
135 Mango Alphanso Totaprui Hapus Ration 1800 Kg 365
136 Guava Ration 1200 Kg 365
137 Pears Ration 1200 Kg 365
138 Grapes Green or Black Ration 2000 Kg 365
139 Pineapple Ration 600 Kg 365
140 Chiku Ration 600 Kg 365
141 Milk Packed Ration 40000 Ltrs 365
142 Butter Amul Ration 200 Kg 365
143 Ice Cream Ration 300 Kg 365
144 Cream Amul Ration 200 Kg 365
145 Cheese Spread Ration 150 Kg 365
146 Cheese Ration 150 Kg 365
147 Paneer Packed Ration 4000 Kg 365
148 Pav Bread Ration 1466 Kg 365
149 Brown Bread Ration 1200 Kg 365
150 Chicken Broiler Dressed Chilled Ration 3500 Kg 365
151 Meat Dressed Chlled Goat Ration 1000 Kg 365
152 Pork Frozen Ration 1000 Kg 365
153 Red Meat Buffalo Frozen Ration 100 Kg 365
154 Egg Fresh Hen Ration 45000 Nos 365
155 Fish Fresh Ration 600 Kg 365

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India