Login
Register
Complete Your Profile
Change Password
Request a Password Reset
Download Documents
Download Documents
Get Help to Participate in This Tender
Our team will contact you shortly.
Your activation form is pending.
Please submit it to start receiving email alerts.
Submit NowChange Password
For better security, update the account password.
CORPORATE OFFICE, GURGAON has floated a tender for PVC POWER CABLES, PVC Insulated Copper Cable Single Core and Multi Core Circular Sheathed with Rigid Conductor (V2) IS..., Qty: 233150. The project location is Kokrajhar, Assam, India. The reference number is - and it is closing on 26 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.
Procurement Summary
State: Assam
Summary: PVC POWER CABLES, PVC Insulated Copper Cable Single Core and Multi Core Circular Sheathed with Rigid Conductor (V2) IS..., Qty: 233150
Deadline: 26 Nov 2026
Posting Date: 05 Nov 2026
Other Information
Notice Type: Tender
TOT Ref.No.: 152057441
Document Ref. No.: Login to see detail
Financier: Self Financed
Purchaser Ownership: Public
Document Fees: Refer Document
Tender Value: Refer Document
EMD: ₹ 1137000
Purchaser's Detail
Name: Login to see details
Address: Login to see details
Email: Login to see details
Login to see detailsTender Details
Descrption: Login to see details
IMP: Login to see details
Contact Details: Login to see details
Documents
| # | Title | Description | Qty | Unit | Delivery (Days) |
|---|---|---|---|---|---|
| 1 | 1CX150 SQMM PVC POWER CABLE - NER BONGAIGAON | 1CX150 SQMM (PVC) POWER CABLE | 1000 | meter | 180 |
| 2 | 1CX150 SQMM PVC POWER CABLE - NER Dimapur | 1CX150 SQMM (PVC) POWER CABLE | 1200 | meter | 180 |
| 3 | 1CX150 SQMM PVC POWER CABLE - NER Nirjuli | 1CX150 SQMM (PVC) POWER CABLE | 1000 | meter | 180 |
| 4 | 1CX150 SQMM PVC POWER CABLE - SR II Thrissur HVDC | 1CX150 SQMM (PVC) POWER CABLE | 1000 | meter | 180 |
| 5 | 1CX150 SQMM PVC POWER CABLE - SR II TIRUPPUR | 1CX150 SQMM (PVC) POWER CABLE | 1000 | meter | 180 |
| 6 | 1CX150 SQMM PVC POWER CABLE - ER II DURGAPUR | 1CX150 SQMM (PVC) POWER CABLE | 2000 | meter | 180 |
| 7 | 1.1KV GRADE 2CX6 SQMM POWER CABLE - NER BALIPARA | 1.1KV GRADE 2CX6 SQMM POWER CABLE | 2000 | meter | 180 |
| 8 | 1.1KV GRADE 2CX6 SQMM POWER CABLE - SR II SALEM | 1.1KV GRADE 2CX6 SQMM POWER CABLE | 11000 | meter | 180 |
| 9 | 1.1KV GRADE 2CX6 SQMM POWER CABLE - SR II PENNALUR | 1.1KV GRADE 2CX6 SQMM POWER CABLE | 10000 | meter | 180 |
| 10 | 1.1KV GRADE 2CX6 SQMM POWER CABLE - ER II DURGAPUR | 1.1KV GRADE 2CX6 SQMM POWER CABLE | 8000 | meter | 180 |
| 11 | 1.1KV GRADE 2CX6 SQMM POWER CABLE - NWR BHADLA | 1.1KV GRADE 2CX6 SQMM POWER CABLE | 500 | meter | 180 |
| 12 | 1.1KV GRADE 2CX6 SQMM POWER CABLE - NWR KOTA | 1.1KV GRADE 2CX6 SQMM POWER CABLE | 200 | meter | 180 |
| 13 | 1.1KV GRADE 2CX6 SQMM POWER CABLE - NWR JAIPUR SOUTH | 1.1KV GRADE 2CX6 SQMM POWER CABLE | 500 | meter | 180 |
| 14 | 2Cx16 SQMM AL AR CABLE 1.1 KV - SR II Thrissur HVDC | 2Cx16 SQMM AL/AR CABLE 1.1 KV | 500 | meter | 180 |
| 15 | 2Cx16 SQMM AL AR CABLE 1.1 KV - SR II TIRUPPUR | 2Cx16 SQMM AL/AR CABLE 1.1 KV | 500 | meter | 180 |
| 16 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - WR I DURG | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 500 | meter | 180 |
| 17 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - SR II MADURAI | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 1000 | meter | 180 |
| 18 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - SR II KALIVANTHAPATTU | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 1000 | meter | 180 |
| 19 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - SR II YELAHANKA | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 1000 | meter | 180 |
| 20 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - SR II Narendra | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 1000 | meter | 180 |
| 21 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - SR II Trivandrum | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 1000 | meter | 180 |
| 22 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - SR II Thrissur HVDC | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 1000 | meter | 180 |
| 23 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - SR II PENNALUR | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 3000 | meter | 180 |
| 24 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - NER BALIPARA | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 2000 | meter | 180 |
| 25 | 3.5 CORE X 35 SQMM CABLE 1.1 KV- NER Dimapur | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 1000 | meter | 180 |
| 26 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - SR II SALEM | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 4000 | meter | 180 |
| 27 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - ER II DURGAPUR | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 7000 | meter | 180 |
| 28 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - NWR JAIPUR SOUTH | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 500 | meter | 180 |
| 29 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - NWR KOTA | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 500 | meter | 180 |
| 30 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - NWR BHINMAL | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 500 | meter | 180 |
| 31 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - NWR JALASAR | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 500 | meter | 180 |
| 32 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - NWR Bhadla II | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 500 | meter | 180 |
| 33 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - NWR AJMER | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 500 | meter | 180 |
| 34 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - NWR BHADLA | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 500 | meter | 180 |
| 35 | 3.5 CORE X 35 SQMM CABLE 1.1 KV - WR I NAVI MUMBAI | 3.5 CORE X 35 SQMM CABLE 1.1 KV | 5500 | meter | 180 |
| 36 | 1.1kV 3.5CX70SQMM Power Cable - WR I DURG | 1.1kV 3.5CX70SQMM Power Cable | 500 | meter | 180 |
| 37 | 1.1kV 3.5CX70SQMM Power Cable - SR II MADURAI | 1.1kV 3.5CX70SQMM Power Cable | 1000 | meter | 180 |
| 38 | 1.1kV 3.5CX70SQMM Power Cable - SR II KALIVANTHAPATTU | 1.1kV 3.5CX70SQMM Power Cable | 1000 | meter | 180 |
| 39 | 1.1kV 3.5CX70SQMM Power Cable - SR II YELAHANKA | 1.1kV 3.5CX70SQMM Power Cable | 1000 | meter | 180 |
| 40 | 1.1kV 3.5CX70SQMM Power Cable - SR II Narendra | 1.1kV 3.5CX70SQMM Power Cable | 1000 | meter | 180 |
| 41 | 1.1kV 3.5CX70SQMM Power Cable - SR II Trivandrum | 1.1kV 3.5CX70SQMM Power Cable | 1000 | meter | 180 |
| 42 | 1.1kV 3.5CX70SQMM Power Cable - SR II Thrissur HVDC | 1.1kV 3.5CX70SQMM Power Cable | 1000 | meter | 180 |
| 43 | 1.1kV 3.5CX70SQMM Power Cable - ODISHA ROURKELA | 1.1kV 3.5CX70SQMM Power Cable | 2000 | meter | 180 |
| 44 | 1.1kV 3.5CX70SQMM Power Cable - NER BALIPARA | 1.1kV 3.5CX70SQMM Power Cable | 2000 | meter | 180 |
| 45 | 1.1kV 3.5CX70SQMM Power Cable - NER BONGAIGAON | 1.1kV 3.5CX70SQMM Power Cable | 6000 | meter | 180 |
| 46 | 1.1kV 3.5CX70SQMM Power Cable - NER MISA | 1.1kV 3.5CX70SQMM Power Cable | 1400 | meter | 180 |
| 47 | 1.1kV 3.5CX70SQMM Power Cable - NER Dimapur | 1.1kV 3.5CX70SQMM Power Cable | 1000 | meter | 180 |
| 48 | 1.1kV 3.5CX70SQMM Power Cable - NER Nirjuli | 1.1kV 3.5CX70SQMM Power Cable | 1000 | meter | 180 |
| 49 | 1.1kV 3.5CX70SQMM Power Cable - ER II DURGAPUR | 1.1kV 3.5CX70SQMM Power Cable | 15000 | meter | 180 |
| 50 | 1.1kV 3.5CX70SQMM Power Cable - NWR BHADLA | 1.1kV 3.5CX70SQMM Power Cable | 500 | meter | 180 |
| 51 | 1.1kV 3.5CX70SQMM Power Cable - NWR KOTA | 1.1kV 3.5CX70SQMM Power Cable | 200 | meter | 180 |
| 52 | 1.1kV 3.5CX70SQMM Power Cable - NWR BHINMAL | 1.1kV 3.5CX70SQMM Power Cable | 500 | meter | 180 |
| 53 | 1.1kV 3.5CX70SQMM Power Cable - NWR Bhadla II | 1.1kV 3.5CX70SQMM Power Cable | 500 | meter | 180 |
| 54 | 1.1kV 3.5CX70SQMM Power Cable - NWR JAIPUR SOUTH | 1.1kV 3.5CX70SQMM Power Cable | 500 | meter | 180 |
| 55 | 1.1kV 3.5CX70SQMM Power Cable - WR I NAVI MUMBAI | 1.1kV 3.5CX70SQMM Power Cable | 10700 | meter | 180 |
| 56 | 1.1 KV 4C X 6SQMM AL PVC Armoured - NWR BHADLA | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 500 | meter | 180 |
| 57 | 1.1 KV 4C X 6SQMM AL PVC Armoured - NWR KOTA | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 200 | meter | 180 |
| 58 | 1.1 KV 4C X 6SQMM AL PVC Armoured - NWR BHINMAL | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 250 | meter | 180 |
| 59 | 1.1 KV 4C X 6SQMM AL PVC Armoured - NWR Bhadla II | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 500 | meter | 180 |
| 60 | 1.1 KV 4C X 6SQMM AL PVC Armoured - NWR AJMER | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 500 | meter | 180 |
| 61 | 1.1 KV 4C X 6SQMM AL PVC Armoured - NWR JAIPUR SOUTH | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 500 | meter | 180 |
| 62 | 1.1 KV 4C X 6SQMM AL PVC Armoured - WR I NAVI MUMBAI | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 8500 | meter | 180 |
| 63 | 1.1 KV 4C X 6SQMM AL PVC Armoured - WR I DURG | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 500 | meter | 180 |
| 64 | 1.1 KV 4C X 6SQMM AL PVC Armoured - WR I SOLAPUR | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 500 | meter | 180 |
| 65 | 1.1 KV 4C X 6SQMM AL PVC Armoured - WR I BILASPUR | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 500 | meter | 180 |
| 66 | 1.1 KV 4C X 6SQMM AL PVC Armoured - WR I BHIWANDI | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 1000 | meter | 180 |
| 67 | 1.1 KV 4C X 6SQMM AL PVC Armoured - WR I RAIGARH | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 1000 | meter | 180 |
| 68 | 1.1 KV 4C X 6SQMM AL PVC Armoured - SR II MADURAI | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 1000 | meter | 180 |
| 69 | 1.1 KV 4C X 6SQMM AL PVC Armoured - SR II KALIVANTHAPATTU | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 1000 | meter | 180 |
| 70 | 1.1 KV 4C X 6SQMM AL PVC Armoured - SR II YELAHANKA | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 1000 | meter | 180 |
| 71 | 1.1 KV 4C X 6SQMM AL PVC Armoured - SR II Narendra | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 1000 | meter | 180 |
| 72 | 1.1 KV 4C X 6SQMM AL PVC Armoured - SR II Trivandrum | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 1000 | meter | 180 |
| 73 | 1.1 KV 4C X 6SQMM AL PVC Armoured - SR II Thrissur HVDC | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 1000 | meter | 180 |
| 74 | 1.1 KV 4C X 6SQMM AL PVC Armoured - NER BALIPARA | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 4000 | meter | 180 |
| 75 | 1.1 KV 4C X 6SQMM AL PVC Armoured - SR II BANGALORE | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 8000 | meter | 180 |
| 76 | 1.1 KV 4C X 6SQMM AL PVC Armoured - ER II DURGAPUR | 1.1 KV 4C X 6SQMM AL PVC (Armoured) | 10000 | meter | 180 |
| 77 | 1.1KV GRADE 4CX10 SQMM PVC POWER CABLE - SR II PENNALUR | 1.1KV GRADE 4CX10 SQMM (PVC) POWER CABLE | 5000 | meter | 180 |
| 78 | 1.1KV GRADE 4CX10 SQMM PVC POWER CABLE - SR II SALEM | 1.1KV GRADE 4CX10 SQMM (PVC) POWER CABLE | 6000 | meter | 180 |
| 79 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - SR II MADURAI | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 80 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - SR II KALIVANTHAPATTU | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 81 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - SR II YELAHANKA | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 82 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - SR II Narendra | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 83 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - SR II Trivandrum | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 84 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - SR II Thrissur HVDC | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 85 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - ODISHA ROURKELA | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 2000 | meter | 180 |
| 86 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NER BALIPARA | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 87 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NER Dimapur | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 3500 | meter | 180 |
| 88 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NER Nirjuli | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 89 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - ER II DURGAPUR | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 30000 | meter | 180 |
| 90 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NWR BHADLA | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 500 | meter | 180 |
| 91 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NWR JAIPUR SOUTH | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 500 | meter | 180 |
| 92 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NWR AJMER | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 500 | meter | 180 |
| 93 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NWR JALASAR | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 2000 | meter | 180 |
| 94 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NWR Bhadla II | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 500 | meter | 180 |
| 95 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NWR BHINMAL | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 500 | meter | 180 |
| 96 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - WR I DURG | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 500 | meter | 180 |
| 97 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - WR I BHIWANDI | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 2000 | meter | 180 |
| 98 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - NR-II KISHENPUR | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 1000 | meter | 180 |
| 99 | 4 CORE x 16 SQMM AL AR CABLE 1.1 KV - WR I NAVI MUMBAI | 4 CORE x 16 SQMM AL/AR CABLE 1.1 KV | 7500 | meter | 180 |
Corresponding Contract Award Notice
No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.
Sign in with Google