Pulley for Conveyor System, Fire Resistant Tender - 151989966

NMDC LIMITED has floated a tender for Pulley for Conveyor System, Fire Resistant Conveyor Belting for Underground Mines Conforming to IS 3181 Conveyor Pulley Lagging, Qty: 29. The project location is Bastar, Chhattisgarh, India. The reference number is - and it is closing on 25 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Chhattisgarh

Summary: Pulley for Conveyor System, Fire Resistant Conveyor Belting for Underground Mines Conforming to IS 3181 Conveyor Pulley Lagging, Qty: 29

Deadline: 25 Nov 2026

Posting Date: 04 Nov 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 151989966

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: Refer Document

EMD: ₹ 13480

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Tender Details

Descrption: Login to see details

IMP: Login to see details

Contact Details: Login to see details  Login to see details

Documents

 Tender Notice

Bid_Document_10113317.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 1600046849 PULLEY 630 DRIVE 2200 2750 160 20 3219 As per technical specification 2 NO 120
2 1600046773 PULLEY 630 DRIVE 1800 2250 160 22 2719 As per technical specification 1 NO 120
3 1600046787 PULLEY 630 DRIVE 1400 1850 160 20 2319 As per technical specification 1 NO 120
4 1600046762 PULLEY 500 NON DR 950 1300 60 12 1378 As per technical specification 2 NO 120
5 1600047423 PULLEY 400 NON DR 1600 2050 110 16 2180 As per technical specification 1 NO 120
6 1600046883 PULLEY 323 NON DR 1600 2050 70 12 2134 As per technical specification 1 NO 120
7 1600047139 PULLEY 400 NON DR 1800 2250 100 12 2374 As per technical specification 3 NO 120
8 1600046899 PULLEY 500 NON DR 1400 1850 100 16 1974 As per technical specification 6 NO 120
9 1600054089 PULLEY 400 NON DR 1150 1550 100 12 1665 As per technical specification 1 NO 120
10 1600047136 PULLEY 315 NON DR 1800 2500 125 13 2640 As per technical specification 1 NO 120
11 1600047132 PULLEY 630 NON DR 1800 2100 150 12 2260 As per technical specification 1 NO 120
12 1600054404 PULLEY 323 NON DR 950 1400 80 12 1498 As per technical specification 1 NO 120
13 1600047131 PULLEY 630 NON DR 1800 2500 150 12 2660 As per technical specification 6 NO 120
14 1600047141 PULLEY 630 NON DR 1600 2050 160 16 2218 As per technical specification 2 NO 120

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India