INDIGENISATION OF METAL COMPONENTS, Gasket (BHEL) Tender - 152351126

INDIAN NAVY has floated a tender for INDIGENISATION OF METAL COMPONENTS, Gasket (BHEL), Qty: 1090. The project location is Visakhapatnam, Andhra Pradesh, India. The reference number is - and it is closing on 02 Dec 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Andhra Pradesh

Summary: INDIGENISATION OF METAL COMPONENTS, Gasket (BHEL), Qty: 1090

Deadline: 02 Dec 2026

Posting Date: 11 Nov 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 152351126

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: Refer Document

EMD: ₹ 306333

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Tender Details

Descrption: Login to see details

IMP: Login to see details

Contact Details: Login to see details  Login to see details

Documents

 Tender Notice

Bid_Document_9966852.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 GOST 3128 Pin 6122013 2 NOS 365
2 779870 Bolt M66G20231417H2 16 NOS 365
3 347837 Bush 7 NOS 365
4 34783701 Bush 7 NOS 365
5 99703 Eye GLASS 1 NOS 365
6 938010202 Gasket 3 NOS 365
7 360014 Gasket 5 NOS 365
8 36001401 Gasket 5 NOS 365
9 75415205911 Gasket 5 NOS 365
10 36001513 Gasket 5 NOS 365
11 93801019520 Gasket 5 NOS 365
12 75415205907 Gasket 5 NOS 365
13 34724218 GasketDia10080MM B1MM 5 NOS 365
14 754152059.000 GasketDia1156MMB1MM 15 NOS 365
15 754153092 GasketDia122110MMB1MM 10 NOS 365
16 481 34784742 GasketDia190156MMB1MM 10 NOS 365
17 34724217 Gaske Dia9562MM B1MM 10 NOS 365
18 93835254102 Gasket Y 10Mb 10 NOS 365
19 938010203 Gasket Y 10M3p 5 NOS 365
20 93800205 Gasket Y 20M3p 7 NOS 365
21 155917 Ring 10 NOS 365
22 155921 Ring 10 NOS 365
23 7114123301 Ring Dia 2013 MMS1 MM 10 NOS 365
24 17475 Screw M46g8211218H9T 12 NOS 365
25 351081 PindowelRIN G 6 NOS 365
26 319007 Ring 2 NOS 365
27 97730 Ring 2 NOS 365
28 758318001.000 Rivet 10 NOS 365
29 348363 Screw 4 NOS 365
30 5932 Nut M126H232013 5 NOS 365
31 155912 Ring 10 NOS 365
32 321809 Locking Plate 10 NOS 365
33 938010204 Gasket 15MP3 10 NOS 365
34 116281136 Collar 6 NOS 365
35 2212361136 Ring 5 NOS 365
36 229231136 Ring 5 NOS 365
37 2115241136 Ring 1 NOS 365
38 32693011 Gasket 6 NOS 365
39 319554 Spherical Ring 2 NOS 365
40 155826 Nut75842400 226 18 NOS 365
41 82484 Locking Plate 8 NOS 365
42 31954902 Split Ring 2 NOS 365
43 31954901 Split Ring 2 NOS 365
44 351112 Split Ring 1 NOS 365
45 326945 Bushing 2 NOS 365
46 3128 Pin 5102013 10 NOS 365
47 779870 Bolt M66G60231417H2 16 NOS 365
48 13943 Ring 5 NOS 365
49 319552 Spherical Ring 3 NOS 365
50 319553 Spherical Ring 3 NOS 365
51 1481 ScrewM166G5023141 <br>7H2 14 NOS 365
52 779870 Bolt M126G25231417H2 12 NOS 365
53 779870 Bolt M146G25231417H2 16 NOS 365
54 35108001 Ring split 2 NOS 365
55 35108002 Ring split 2 NOS 365
56 351080 Ring split 2 NOS 365
57 97728 Ring 2 NOS 365
58 319664 Insert 160 NOS 365
59 319663 Insert 420 NOS 365
60 347231 Ring 2 NOS 365
61 75415205912 Gasket 4 NOS 365
62 938010207 Gasket Y 32M3p 5 NOS 365
63 938010201 Gasket Y 3M3p 1 NOS 365
64 34724216 75415404 036 Gasket 10 NOS 365
65 711141223 32693010 RingDia1165 MMS1 MM 15 NOS 365
66 34724214 Gasket L135MM 15 NOS 365
67 34724215 Gasket7070MMB1MM 10 NOS 365
68 779870 Bolt M86G252314 16 NOS 365
69 556010892 Pipe Connection 2 NOS 365
70 347416 Lock 2 NOS 365
71 351218 Binding Band 2 NOS 365
72 343553 Insertion Piece 36 NOS 365
73 34355301 Insertion Piece 6 NOS 365

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India