Grocery bid, Ration Kit, Qty: 134249 Tender in Gujarat - 151860913

HEALTH AND FAMILY WELFARE DEPARTMENT, GOVT OF GUJARAT has floated a tender for Grocery bid, Ration Kit, Qty: 134249. The project location is Bhavnagar, Gujarat, India. The reference number is - and it is closing on 17 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Gujarat

Summary: Grocery bid, Ration Kit, Qty: 134249

Deadline: 17 Nov 2026

Posting Date: 02 Nov 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 151860913

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: ₹ 6991928

EMD: ₹ 210000

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Tender Details

Descrption: Login to see details

IMP: Login to see details

Contact Details: Login to see details  Login to see details

Documents

 Tender Notice

Bid_Document_10068028.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 Wheat grocery 15060 1 kg 365
2 Jeerasar Rice grocery 9330 1 kg 365
3 Pearl Millet Bajra grocery 1866 1 kg 365
4 Sugar grocery 3798 1 kg 365
5 Pure Ghee grocery 492 1 kg 365
6 Pure Groundnut Oil Tin Pack grocery 3504 15 kg 365
7 Jaggery grocery 465 1 kg 365
8 Toor Dal Split Pigeon Peas grocery 2526 1 kg 365
9 Whole Green Gram Moong grocery 246 1 kg 365
10 Chana Dal Split Bengal Gram grocery 458 1 kg 365
11 Moong Dal Split Green Gram grocery 2652 1 kg 365
12 Desi Chana Black Chickpeas grocery 432 1 kg 365
13 Flattened Rice Poha grocery 2586 1 kg 365
14 Gram Flour Besan grocery 786 1 kg 365
15 Turmeric Powder grocery 367 1 kg 365
16 Cumin Powder grocery 360 1 kg 365
17 Mustard Seeds grocery 76 1 kg 365
18 Fenugreek Seeds grocery 36 1 kg 365
19 Asafoetida grocery 75 1 kg 365
20 Salt grocery 1826 1 kg 365
21 Black Pepper grocery 18 500 gm 365
22 Matchbox grocery 360 1 unit 365
23 Coffee Powder grocery 444 1 kg 365
24 Fine Broken Wheat Lapsi Dalia grocery 354 1 kg 365
25 Mix Dal grocery 458 1 kg 365
26 Urad Dal Split Black Gram grocery 458 1 kg 365
27 Moth Beans grocery 471 1 kg 365
28 Dates grocery 386 500 gm 365
29 Field Beans Val grocery 458 1 kg 365
30 Ragi Flour Finger Millet Flour grocery 471 1 kg 365
31 Rice Flour grocery 386 1 kg 365
32 Semolina Rava Sooji grocery 354 1 kg 365
33 Whole Cumin Seeds grocery 37 1 kg 365
34 Corn Poha grocery 30 1 kg 365
35 Cowpeas Lobia grocery 458 1 kg 365
36 Khakhra 200g grocery 1638 200 gm 365
37 Masoor Dal Red Lentils grocery 458 1 kg 365
38 Farsan Sev grocery 135 1 kg 365
39 Milk Powder grocery 38 1 kg 365
40 Soya Chunks grocery 96 1 kg 365
41 Whole Soyabean grocery 432 1 kg 365
42 Puffed Rice Mamra grocery 61 1 kg 365
43 Split Green Gram with Skin grocery 458 1 kg 365
44 Peanuts Groundnuts grocery 246 1 kg 365
45 Vegetable Ghee Vanaspati grocery 240 1 kg 365
46 Sev Biraj grocery 360 1 kg 365
47 Tea grocery 432 1 kg 365
48 Chickpeas Chana grocery 233 1 kg 365
49 Red Chilli Powder grocery 200 1 kg 365
50 Coriander Cumin Powder Dhana Jeera grocery 44 1 kg 365
51 Dry Ginger Powder Sunth grocery 150 100 gm 365
52 Kidney Beans Rajma grocery 367 1 kg 365
53 Tea Masala grocery 36 100 gm 365
54 Oats grocery 432 1 kg 365
55 Fresh Toor Beans grocery 432 1 kg 365
56 Mixed Pulses Kathol grocery 432 1 kg 365
57 Roasted Chana Dal Daliya grocery 40 1 kg 365
58 Dry Coconut grocery 13 1 kg 365
59 Coconut Oil grocery 13 1 litre 365
60 Eno grocery 11 1 bottle 365
61 Fennel Seeds Variyali grocery 3 500 gm 365
62 Sesame Seeds Til grocery 7 500 gm 365
63 Kabuli Chana Chickpeas grocery 253 1 kg 365
64 Cumin Powder grocery 1 500 gm 365
65 Onion Powder grocery 360 500 gm 365
66 Black Sesame Seeds grocery 360 500 gm 365
67 Bay Leaves grocery 18 100 gm 365
68 Cinnamon Powder grocery 4 100 gm 365
69 Clove Powder grocery 4 100 gm 365
70 Dry Peas grocery 360 1 kg 365
71 Wheat Flour grocery 1200 1 kg 365
72 Garam Masala grocery 36 100 gm 365
73 Dry Red Chillies grocery 36 100 gm 365
74 Garlic Powder grocery 36 100 gm 365
75 Samo Barnyard Millet grocery 240 1 kg 365
76 Corn Kernels grocery 240 1 kg 365
77 Carom Seeds Ajwain grocery 5 1 kg 365
78 Kasuri Methi grocery 5 100 gm 365
79 Wafers grocery 24000 20 gm 365
80 Frooti grocery 24000 150 ml 365
81 Biscuits grocery 24000 50 gm 365

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India