Fruits and Vegetables Bid SAI NCOE Tender in Kerala - 151644798

SPORTS AUTHORITY OF INDIA (SAI) has floated a tender for Fruits and Vegetables Bid SAI NCOE Thiruvananthapuram, Qty: 190128. The project location is Thiruvananthapuram, Kerala, India. The reference number is - and it is closing on 19 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Kerala

Summary: Fruits and Vegetables Bid SAI NCOE Thiruvananthapuram, Qty: 190128

Deadline: 19 Nov 2026

Posting Date: 29 Oct 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 151644798

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: ₹ 15543390

EMD: ₹ 200000

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Tender Details

Descrption: Login to see details

IMP: Login to see details

Contact Details: Login to see details  Login to see details

Documents

 Tender Notice

Bid_Document_10095216.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 Apple Apple 3000 Kg 365
2 BananaEathapazham BananaEathapazham 5000 Kg 365
3 BananaRasakadali BananaRasakadali 5000 Kg 365
4 BananaRobusta BananaRobusta 5000 Kg 365
5 ButterFruitAvocado ButterFruitAvocado 250 Kg 365
6 DragonFruit DragonFruit 2000 Kg 365
7 FreshFig FreshFig 500 Kg 365
8 GrapesBlackSeedless GrapesBlackSeedless 1500 Kg 365
9 GrapesBlackSharadJuice GrapesBlackSharadJuice 1800 Kg 365
10 GrapesRose GrapesRose 300 Kg 365
11 GreenApple GreenApple 1250 Kg 365
12 GuavaLocal GuavaLocal 500 Kg 365
13 GuavaThai GuavaThai 1250 Kg 365
14 Kiwi Kiwi 1000 Kg 365
15 Mango Mango 750 Kg 365
16 Mosambi Mosambi 500 Kg 365
17 OrangeCitrus OrangeCitrus 500 Kg 365
18 OrangeNagpur OrangeNagpur 2500 Kg 365
19 OrangeLocal OrangeLocal 2000 Kg 365
20 Papaya Papaya 10000 Kg 365
21 Peach Peach 150 Kg 365
22 Pear Pear 300 Kg 365
23 Pineapple Pineapple 10000 Kg 365
24 Plum Plum 400 Kg 365
25 Pomegranate Pomegranate 1500 Kg 365
26 Rambutan Rambutan 400 Kg 365
27 SabarjalliLocal SabarjalliLocal 250 Kg 365
28 ShamamMuskmelon Muskmelon 2500 Kg 365
29 Strawberry Strawberry 360 Kg 365
30 SapotaChikoo SapotaChikoo 50 Kg 365
31 TenderCoconut TenderCoconut 36000 No 365
32 WatermelonKiran WatermelonKiran 24000 Kg 365
33 AmaraClusterBeans ClusterBeans 25 Kg 365
34 AmericanSweetCornWhole AmericanSweetCornWhole 700 Kg 365
35 BabyCorn BabyCorn 400 Kg 365
36 BananaLeafTipPiece BananaLeafTipPiece 600 No 365
37 BananaLeafCutPiece BananaLeafCutPiece 2000 No 365
38 BasilLeaves BasilLeaves 5 Kg 365
39 FrenchBeans FrenchBeans 150 Kg 365
40 Beetroot Beetroot 2000 Kg 365
41 BitterGourd BitterGourd 250 Kg 365
42 BottleGourd BottleGourd 200 Kg 365
43 BrinjalLong BrinjalLong 100 Kg 365
44 BrinjalRound BrinjalRound 250 Kg 365
45 Broccoli Broccoli 700 Kg 365
46 Cabbage Cabbage 500 Kg 365
47 RedCabbage RedCabbage 200 Kg 365
48 CapsicumGreen CapsicumGreen 500 Kg 365
49 Carrot Carrot 4500 Kg 365
50 Cauliflower Cauliflower 1500 Kg 365
51 Celery Celery 15 Kg 365
52 CherryTomato CherryTomato 25 Kg 365
53 BhajiChilli BhajiChilli 50 Kg 365
54 SambarChilli SambarChilli 15 Kg 365
55 ChowChow ChowChow 250 Kg 365
56 CoconutMatureDehusked CoconutMatureDehusked 5000 Kg 365
57 CorianderLeaves CorianderLeaves 600 Kg 365
58 CurryCucumber CurryCucumber 500 Kg 365
59 CurryLeaves CurryLeaves 150 Kg 365
60 DillLeaves DillLeaves 5 Kg 365
61 Drumstick Drumstick 250 Kg 365
62 DrumstickLeaves DrumstickLeaves 5 Kg 365
63 EggplantBig EggplantBig 250 Kg 365
64 GarlicPeeled GarlicPeeled 60 Kg 365
65 Ginger Ginger 1250 Kg 365
66 RawBanana RawBanana 500 Kg 365
67 GreenChilli GreenChilli 750 Kg 365
68 RawMango RawMango 25 Kg 365
69 GreenPeas GreenPeas 20 Kg 365
70 GreenZucchini GreenZucchini 250 Kg 365
71 IvyGourdKovakai IvyGourdKovakai 200 Kg 365
72 LadiesFingerOkra LadiesFingerOkra 750 Kg 365
73 Leeks Leeks 5 Kg 365
74 Lemon Lemon 1800 Kg 365
75 MethiLeaves MethiLeaves 100 Kg 365
76 LettuceGreen LettuceGreen 100 Kg 365
77 LettuceIceberg LettuceIceberg 100 Kg 365
78 LettuceRedLolloRosso LettuceRedLolloRosso 20 Kg 365
79 LettuceRocket LettuceRocket 20 Kg 365
80 LettuceRomaine LettuceRomaine 20 Kg 365
81 LongBeans LongBeans 300 Kg 365
82 MintLeaves MintLeaves 150 Kg 365
83 Mushroom Mushroom 1500 Kg 365
84 GooseberryNellikka GooseberryNellikka 1500 Kg 365
85 Onion Onion 15000 Kg 365
86 ColocasiaPalChembu ColocasiaPalChembu 25 Kg 365
87 PalakSpinach PalakSpinach 250 Kg 365
88 Parsley Parsley 5 Kg 365
89 Potato Potato 3000 Kg 365
90 Pumpkin Pumpkin 250 Kg 365
91 Radish Radish 25 Kg 365
92 PandanLeafRampa PandanLeafRampa 20 Kg 365
93 RawJackfruit RawJackfruit 50 Kg 365
94 RedCapsicum RedCapsicum 200 Kg 365
95 Rosemary Rosemary 5 Kg 365
96 SaladCucumberLocal SaladCucumberLocal 2200 Kg 365
97 EnglishCucumber EnglishCucumber 2200 Kg 365
98 SmallOnionShallot SmallOnionShallot 50 Kg 365
99 SnakeGourd SnakeGourd 120 Kg 365
100 RedSpinachCheera RedSpinachCheera 800 Kg 365
101 SpringOnion SpringOnion 100 Kg 365
102 SweetPotato SweetPotato 4500 Kg 365
103 Tapioca Tapioca 1000 Kg 365
104 Thyme Thyme 3 Kg 365
105 Tomato Tomato 8000 Kg 365
106 RidgeGourdTurai RidgeGourdTurai 50 Kg 365
107 AshGourdWhitePumpkin AshGourdWhitePumpkin 50 Kg 365
108 ElephantFootYam ElephantFootYam 200 Kg 365
109 YellowCapsicum YellowCapsicum 200 Kg 365
110 YellowZucchini YellowZucchini 200 Kg 365

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India