Login
Register
Complete Your Profile
Change Password
Request a Password Reset
Download Documents
Download Documents
Get Help to Participate in This Tender
Our team will contact you shortly.
Your activation form is pending.
Please submit it to start receiving email alerts.
Submit NowChange Password
For better security, update the account password.
INDIAN ARMY has floated a tender for EXTRA DIET, Ration Kit, Qty: 197601. The project location is Pune, Maharashtra, India. The reference number is - and it is closing on 08 Dec 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.
Procurement Summary
State: Maharashtra
Summary: EXTRA DIET, Ration Kit, Qty: 197601
Deadline: 08 Dec 2026
Posting Date: 18 Nov 2026
Other Information
Notice Type: Tender
TOT Ref.No.: 152641273
Document Ref. No.: Login to see detail
Financier: Self Financed
Purchaser Ownership: Public
Document Fees: Refer Document
Tender Value: ₹ 17491888
EMD: ₹ 175000
Purchaser's Detail
Name: Login to see details
Address: Login to see details
Email: Login to see details
Login to see detailsTender Details
Descrption: Login to see details
IMP: Login to see details
Contact Details: Login to see details
Documents
| # | Title | Description | Qty | Unit | Delivery (Days) |
|---|---|---|---|---|---|
| 1 | Cream | Cream | 40 | Kg | 180 |
| 2 | Butter | Butter | 155 | Kg | 180 |
| 3 | Corn | Corn | 77 | Kg | 180 |
| 4 | Dhokla | Dhokla | 97 | Kg | 180 |
| 5 | Fruit Cake | Fruit Cake | 60 | Kg | 180 |
| 6 | Ice Cream | Ice Cream | 3830 | Kg | 180 |
| 7 | Milk | Milk | 35800 | Ltr | 180 |
| 8 | Malai Paneer | Malai Paneer | 2800 | Kg | 180 |
| 9 | Peanut Butter | Peanut Butter | 147 | Kg | 180 |
| 10 | Mozarella Cheese | Mozarella Cheese | 130 | Kg | 180 |
| 11 | Srikhand | Srikhand | 85 | Kg | 180 |
| 12 | Brown Bread | Brown Bread | 900 | Kg | 180 |
| 13 | Curd | Curd | 590 | Kg | 180 |
| 14 | Apple | Apple | 1190 | Kg | 180 |
| 15 | Banana | Banana | 3290 | Kg | 180 |
| 16 | Chickoo | Chickoo | 730 | Kg | 180 |
| 17 | Guava | Guava | 350 | Kg | 180 |
| 18 | Litchi | Litchi | 350 | Kg | 180 |
| 19 | Orange | Orange | 350 | Kg | 180 |
| 20 | Papaya | Papaya | 390 | Kg | 180 |
| 21 | Pear | Pear | 350 | Kg | 180 |
| 22 | Pineapple | Pineapple | 385 | Kg | 180 |
| 23 | Pomegranate | Pomegranate | 420 | Kg | 180 |
| 24 | Strawberry | Strawberry | 350 | Kg | 180 |
| 25 | Peach | Peach | 350 | Kg | 180 |
| 26 | Mango | Mango | 350 | Kg | 180 |
| 27 | Muskmelon | Muskmelon | 3120 | Kg | 180 |
| 28 | Watermelon | Watermelon | 3120 | Kg | 180 |
| 29 | Adrak | Adrak | 350 | Kg | 180 |
| 30 | Beans | Beans | 290 | Kg | 180 |
| 31 | Beet Root | Beet Root | 180 | Kg | 180 |
| 32 | Cabbage | Cabbage | 180 | Kg | 180 |
| 33 | Capsicum | Capsicum | 180 | Kg | 180 |
| 34 | Carrot | Carrot | 980 | Kg | 180 |
| 35 | Cauliflower | Cauliflower | 765 | Kg | 180 |
| 36 | Cucumber | Cucumber | 1565 | Kg | 180 |
| 37 | Curry Patta | Curry Patta | 10 | Kg | 180 |
| 38 | Dhaniya | Dhaniya | 347 | Kg | 180 |
| 39 | Green Chilli | Green Chilli | 35 | Kg | 180 |
| 40 | Green Peas | Green Peas | 215 | Kg | 180 |
| 41 | Lady Finger | Lady Finger | 180 | Kg | 180 |
| 42 | Garlic | Garlic | 260 | Kg | 180 |
| 43 | Lemon | Lemon | 185 | Kg | 180 |
| 44 | Methi | Methi | 150 | Kg | 180 |
| 45 | Mushroom | Mushroom | 110 | Kg | 180 |
| 46 | Onion | Onion | 4750 | Kg | 180 |
| 47 | Onion Patta | Onion Patta | 22 | Kg | 180 |
| 48 | Palak | Palak | 350 | Kg | 180 |
| 49 | Potato | Potato | 435 | Kg | 180 |
| 50 | Pudina | Pudina | 55 | Kg | 180 |
| 51 | Drum Stick | Drum Stick | 55 | Kg | 180 |
| 52 | Tomato | Tomato | 4950 | Kg | 180 |
| 53 | Baingan | Baingan | 180 | Kg | 180 |
| 54 | Karela | Karela | 180 | Kg | 180 |
| 55 | Loki | Loki | 210 | Kg | 180 |
| 56 | Sweet Potato | Sweet Potato | 500 | Kg | 180 |
| 57 | Italian Basil | Italian Basil | 20 | Kg | 180 |
| 58 | Sweet Lime Juice | Sweet Lime Juice | 10000 | Ltr | 180 |
| 59 | Coconut Water | Coconut Water | 24500 | Pcs | 180 |
| 60 | Chicken | Chicken | 3200 | Kg | 180 |
| 61 | Egg | Egg | 55000 | Nos | 180 |
| 62 | Fish | Fish | 2600 | Kg | 180 |
| 63 | Mutton | Mutton | 400 | Kg | 180 |
| 64 | Pork | Pork | 550 | Kg | 180 |
| 65 | Chicken Keema | Chicken Keema | 130 | Kg | 180 |
| 66 | Basmati Rice | Basmati Rice | 600 | Kg | 180 |
| 67 | Almonds | Almonds | 325 | Kg | 180 |
| 68 | Munaka | Munaka | 325 | Kg | 180 |
| 69 | Walnut | Walnut | 325 | Kg | 180 |
| 70 | Desi Ghee | Desi Ghee | 200 | Kg | 180 |
| 71 | Biscuit | Biscuit | 2900 | Kg | 180 |
| 72 | Corn Flakes | Corn Flakes | 1050 | Kg | 180 |
| 73 | Daliya | Daliya | 1000 | Kg | 180 |
| 74 | Oats | Oats | 40 | Kg | 180 |
| 75 | Besan | Besan | 575 | Kg | 180 |
| 76 | Gulab Jamun Mix | Gulab Jamun Mix | 97 | Kg | 180 |
| 77 | Pulp Mango | Pulp Mango | 77 | Kg | 180 |
| 78 | Meat Masala | Meat Masala | 17 | Kg | 180 |
| 79 | Chhole Masala | Chhole Masala | 8 | Kg | 180 |
| 80 | Chaat Masala | Chaat Masala | 22 | Kg | 180 |
| 81 | Biryani Masala | Biryani Masala | 19 | Kg | 180 |
| 82 | Hing | Hing | 9 | Kg | 180 |
| 83 | Pickle | Pickle | 115 | Kg | 180 |
| 84 | Noodles | Noodles | 287 | Kg | 180 |
| 85 | Tomato Sauce | Tomato Sauce | 155 | Kg | 180 |
| 86 | Vinegar | Vinegar | 77 | Kg | 180 |
| 87 | Soya Sauce | Soya Sauce | 40 | Kg | 180 |
| 88 | Chili Sauce Red | Chili Sauce Red | 77 | Kg | 180 |
| 89 | Chilli Sauce Green | Chilli Sauce Green | 92 | Kg | 180 |
| 90 | Coconut powder | Coconut powder | 40 | Kg | 180 |
| 91 | Ragi | Ragi | 172 | Kg | 180 |
| 92 | Washing powder | Washing powder | 717 | Kg | 180 |
| 93 | Cooking Gas | Cooking Gas | 8000 | Kg | 180 |
| 94 | Halim Seeds | Halim Seeds | 3 | Kg | 180 |
| 95 | Jam | Jam | 85 | Kg | 180 |
| 96 | Jeera Pdr | Jeera Pdr | 60 | Kg | 180 |
| 97 | Dal Chini | Dal Chini | 15 | Kg | 180 |
| 98 | Rajma | Rajma | 307 | Kg | 180 |
| 99 | Vermicelli | Vermicelli | 40 | Kg | 180 |
| 100 | Custard | Custard | 20 | Kg | 180 |
| 101 | Samber Masala | Samber Masala | 16 | Kg | 180 |
| 102 | Black Pepper Pdr | Black Pepper Pdr | 15 | Kg | 180 |
| 103 | Tur Dal | Tur Dal | 175 | Kg | 180 |
| 104 | Moong Dal | Moong Dal | 105 | Kg | 180 |
| 105 | Masoor Whole | Masoor Whole | 105 | Kg | 180 |
| 106 | Urad Dal | Urad Dal | 95 | Kg | 180 |
| 107 | Urad Whole | Urad Whole | 105 | Kg | 180 |
| 108 | Lobia | Lobia | 175 | Kg | 180 |
| 109 | Chana Kabuli | Chana Kabuli | 105 | Kg | 180 |
| 110 | Chana Black | Chana Black | 235 | Kg | 180 |
| 111 | Sugar | Sugar | 1150 | Kg | 180 |
| 112 | Tej Patta | Tej Patta | 15 | Kg | 180 |
| 113 | Small Elaichi | Small Elaichi | 16 | Kg | 180 |
| 114 | Badi Elaichi | Badi Elaichi | 16 | Kg | 180 |
| 115 | Jeera Whole | Jeera Whole | 87 | Kg | 180 |
| 116 | Rai | Rai | 30 | Kg | 180 |
| 117 | Sujee | Sujee | 230 | Kg | 180 |
| 118 | Corn Flour | Corn Flour | 60 | Kg | 180 |
| 119 | Kaju Kani | Kaju Kani | 180 | Kg | 180 |
| 120 | Till | Till | 77 | Kg | 180 |
| 121 | Magaj Beej | Magaj Beej | 185 | Kg | 180 |
| 122 | Dal Futana | Dal Futana | 60 | Kg | 180 |
| 123 | Ground Nut | Ground Nut | 77 | Kg | 180 |
| 124 | Idly Rawa | Idly Rawa | 135 | Kg | 180 |
| 125 | Poha | Poha | 155 | Kg | 180 |
| 126 | Macaroni | Macaroni | 145 | Kg | 180 |
| 127 | Soyabean | Soyabean | 97 | Kg | 180 |
| 128 | Coal | Coal | 575 | Kg | 180 |
| 129 | Makhana | Makhana | 16 | Kg | 180 |
| 130 | Kismiss | Kismiss | 290 | Kg | 180 |
| 131 | Kaju | Kaju | 290 | Kg | 180 |
| 132 | Sabudana | Sabudana | 345 | Kg | 180 |
| 133 | Kokam Juice | Kokam Juice | 345 | Kg | 180 |
| 134 | Haldi Pdr | Haldi Pdr | 32 | Kg | 180 |
| 135 | Dhaniya Pdr | Dhaniya Pdr | 32 | Kg | 180 |
| 136 | Mirchi Pdr | Mirchi Pdr | 32 | Kg | 180 |
| 137 | Garam Masala | Garam Masala | 32 | Kg | 180 |
Corresponding Contract Award Notice
No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.
Sign in with Google