Expansion Joints (Pipe fitting), Qty: 44 Tender - 151260000

NMDC LIMITED has floated a tender for Expansion Joints (Pipe fitting), Qty: 44. The project location is Bastar, Chhattisgarh, India. The reference number is - and it is closing on 11 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Chhattisgarh

Summary: Expansion Joints (Pipe fitting), Qty: 44

Deadline: 11 Nov 2026

Posting Date: 21 Oct 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 151260000

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: Refer Document

EMD: ₹ 100

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Documents

 Tender Notice

Bid_Document_10061481.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 1700234689 BELLOW 200NB 150 WATER 16 80 1 NO 112
2 1700234690 BELLOW 150NB 150 WATER 16 80 1 NO 112
3 1700234691 BELLOW 1200NB 300 WATER 16 80 2 NO 112
4 1700234692 BELLOW 800NB 250 WATER 16 80 3 NO 112
5 1700234693 BELLOW 500NB 200 WATER 16 80 1 NO 112
6 1700234694 BELLOW 450NB 200 WATER 16 80 1 NO 112
7 1700234695 BELLOW 400NB 200 WATER 16 80 1 NO 112
8 1700234696 BELLOW 350NB 200 WATER 16 95 1 NO 112
9 1700234697 BELLOW 250NB 200 WATER 16 95 3 NO 112
10 1600677999 BELLOW 300 325 DM WAT 8 60 1 NO 112
11 1600677998 BELLOW 150 220 DM WAT 8 60 1 NO 112
12 1600677997 BELLOW 65 225 ALKALI 3 60 1 NO 112
13 1600677996 BELLOW 65 225 HCL 3 60 1 NO 112
14 1600677995 BELLOW 100 220 EFFULE 3 60 1 NO 112
15 1600677994 BELLOW 100 155 WATER 6 60 1 NO 112
16 1600677993 BELLOW 300 310 DEGASS 6 60 1 NO 112
17 1600677992 BELLOW 250 300 EFFULE 3 60 1 NO 112
18 1600677991 BELLOW 150 220 RO CHE 4 60 1 NO 112
19 1600677990 BELLOW 100 220 RO REJ 4 60 2 NO 112
20 1600677989 BELLOW 300 230 WATER 6 60 2 NO 112
21 1600677988 BELLOW 200 210 WATER 4 60 1 NO 112
22 1600677987 BELLOW 250 300 CLARIF 6 60 1 NO 112
23 1600677986 BELLOW 250 340 DM WAT 8 60 1 NO 112
24 1600677985 BELLOW 100 220 DM WAT 6 60 1 NO 112
25 1600677984 BELLOW 50 200 ALKALI 3 60 1 NO 112
26 1600677983 BELLOW 50 180 HCL 3 60 1 NO 112
27 1600677982 BELLOW 80 220 EFFULE 3 60 1 NO 112
28 1600677981 BELLOW 80 157 WATER 6 60 1 NO 112
29 1600677980 BELLOW 250 324 WATER 6 60 1 NO 112
30 1600677979 BELLOW 200 200 EFFULE 3 60 1 NO 112
31 1600677978 BELLOW 125 195 RO CHE 4 60 1 NO 112
32 1600677977 BELLOW 80 220 RO REJ 4 60 2 NO 112
33 1600677976 BELLOW 300 500 WATER 6 60 2 NO 112
34 1600677975 BELLOW 200 230 WATER 4 60 1 NO 112
35 1600677974 BELLOW 200 200 WATER 6 60 1 NO 112

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India