Login
Register
Complete Your Profile
Change Password
Request a Password Reset
Download Documents
Download Documents
Get Help to Participate in This Tender
Our team will contact you shortly.
Your activation form is pending.
Please submit it to start receiving email alerts.
Submit NowChange Password
For better security, update the account password.
COCHIN SHIPYARD LTD has floated a tender for Corrigendum: Rate Contract II for the supply of Pre Fabricated items, Qty: 82114. The project location is Ernakulam, Kerala, India. The reference number is GEM/2026/B/7967361 and it is closing on 31 Oct 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.
Procurement Summary
State: Kerala
Summary: Corrigendum: Rate Contract II for the supply of Pre Fabricated items, Qty: 82114
Deadline: 31 Oct 2026
Posting Date: 18 Oct 2026
Other Information
Notice Type: Tender
TOT Ref.No.: 151129733
Document Ref. No.: GEM/2026/B/7967361
Financier: Self Financed
Purchaser Ownership: Public
Document Fees: Refer Document
Tender Value: Refer Document
EMD: Refer Document
Purchaser's Detail
Name: Login to see tender_details
Address: Login to see tender_details
Email: Login to see tender_details
Login to see detailsTender Details
STEEL SLEEVE S1 TYPE_PP2000X520030130000_Group_D5, 300 NB CARBON STEEL SLEEVE S1 TYPE_PP2000X520030140000_Group_D5, 350 NB CARBON STEEL SLEEVE S1 TYPE_PP2000X520030150000_Group_D5, 400 NB CARBON STEEL SLEEVE S1 TYPE_PP2000X520030160000_Group_D5, 450 NB CARBON STEEL SLEEVE S1 TYPE_PP2000X520030170000_Group_D5, 500 NB CARBON STEEL SLEEVE S1 TYPE_PP2000X520030180000_Group_D5, 550 NB CARBON STEEL SLEEVE S1 TYPE_PP2000X520030190000_Group_D5, 600 NB CARBON STEEL SLEEVE S1 TYPE_PP2000X520030200000_Group_D5, U_BOLT AND NUT_BLACK_NB100_U2_TYPE_PP90SUA1X0X0100_Gro up_D6, U_BOLT AND NUT_BLACK_NB125_U2_TYPE_PP90SUA1X0X0125_Gro up_D6, U_BOLT AND NUT_BLACK_NB150_U2_TYPE_PP90SUA1X0X0150_Gro up_D6, U_BOLT AND NUT_BLACK_NB200_U2_TYPE_PP90SUA1X0X0200_Gro up_D6, U_BOLT AND NUT_BLACK_NB250_U2_TYPE_PP90SUA1X0X0250_Gro up_D6, U_BOLT AND NUT_BLACK_NB300_U2_TYPE_PP90SUA1X0X0300_Gro up_D6, U_BOLT AND NUT_BLACK_NB350_U2_TYPE_PP90SUA1X0X0350_Gro up_D6, U_BOLT AND NUT_BLACK_NB400_U2_TYPE_PP90SUA1X0X0400_Gro up_D6, U_BOLT AND NUT_BLACK_NB450_U2_TYPE_PP90SUA1X0X0450_Gro up_D6, U_BOLT AND NUT_BLACK_NB500_U2_TYPE_PP90SUA1X0X0500_Gro up_D6, U_BOLT AND NUT_BLACK_NB550_U2_TYPE_PP90SUA1X0X0550_Gro up_D6, U_BOLT AND NUT_BLACK_NB600_U2_TYPE_PP90SUA1X0X0600_Gro up_D6, U_BOLT AND NUT_BLACK_NB650_U2_TYPE_PP90SUA1X0X0650_Gro up_D6, U_BOLT AND NUT_BLACK_NB700_U2_TYPE_PP90SUA1X0X0700_Gro up_D6, U_BOLT AND NUT_BLACK_NB800...
Rubber Plug (V2)
Bottom Plug Square Type M42x2_Ps4000x262010010000_Group_C1, Bottom Plug Hexagon Type M42x2_Ps4000x, Qty: 82114
BOQ Desc:
BOTTOM PLUG SQUARE TYPE M30X2_S7294161014_Group_C1
BOTTOM PLUG HEXAGONAL TYPE M30X2_S7294161024_Group_C1
BOTTOM PLUG SQUARE TYPE M42X2_LEAD GASKET_S7294161013_Group_C1
BOTTOM PLUG HEXAGONAL TYPE M42X2_LEAD GASKET_S7294161023_Group_C1
BOTTOM PLUG SQUARE TYPE M42X2_COPPER GASKET_S7294161015_Group_C1
BOTTOM PLUG HEXAGONAL TYPE M42X2_COPPER GASKET_S7294161025_Group_C1
BOTTOM PLUG_SQUARE_M42X2_LEAD PACKING_F_KMC_105_00_101_Group_D1
BOTTOM PLUG_M20X1.5_LEAD PACKING_F_KMC_105_00_103_Group_D1
BOTTOM PLUG_SQUARE_M42X2_COPPER PACKING_F_KMC_105_00_104_Group_D1
BOTTOM PLUG_M20X1.5_COPPER PACKING_F_KMC_105_00_106_Group_D1
BOTTOM PLUG_HEXAGON_M42X2_LEAD PACKING_F_KMC_105_00_107_Group_D1
BOTTOM PLUG_HEXAGON_M42X2_COPPER PACKING_F_KMC_105_00_109_Group_D1
SPANNER FOR BOTTOM PLUG SQUARE TYPE_FOR M42 M52 M62_F40001026201003_Group_D1
SPANNER FOR BOTTOM PLUG HEXAGONTYPE_FOR M42 M52 M62_F40001026201004_Group_D1
BOTTOM PLUG SPANNER_M42X2 M52X2_F_KMC_105_00_112_Group_D1
SPANNER FOR BOTTOM PLUG_FOR M30_F20001026201003_Group_D1
SPANNER FOR BOTTOM PLUG HEXAGONAL TYPE_FOR M42_F20001026201007_Group_D1
DRAIN PLUGS M 24_DP_1Inch_PP2000X805010110000_Group_D2
DRAIN PLUGS M 42_DP_1 1by2Inch_PP2000X805010120000_Group_D2
40NB FLUSH TYPE SOUNDING CAP_PS4000X822020010000_Group_D3
40NB BSPP THREADED SOUNDING CAP WITH CHAIN_PS4000X822010010000_Group_D3
SPANNER FOR FLUSH TYPE SOUNDING CAP_40NB 50NB 65NB 80NB_PS4000X822030010000_Group_D3
40NB FABRICATION OF ROSE BOX_PP86SX113JOXG10040_Group_D4
U_BOLT AND NUT_BLACK_NB100_U2_TYPE_PP90SUA1X0X0100_Group_D6
U_BOLT AND NUT_GI_NB15_U1_TYPE_PP90SUB1X0GX0015_Group_D6
U_BOLT AND NUT_BLACK_NB15_U1_TYPE_PP90SUB1X0X0015_Group_D6
U_BOLT AND NUT_GI_NB 100_U2_TYPE_PP90SUA1X0GX0100_Group_D6
Quantity Required: 82114
Start Date: 27-08-2026 3:08 PM
End Date: 31-10-2026 5:00 PM
BOQ Title: Rate Contract II for the supply of Pre Fabricated items
Relevant Categories: Rubber Plug (V2)
GeMARPTS Searched: Pants & Palazzos, Napkin Dispenser, Centrifugal Column Bottom Pump DCU (IOCL), Cricket Trouser, Laboratory Incubators, Laboratory Glassware - Boiling Flasks with Conical Ground Joints Conforming to IS 1381(Part 2), Stainless Steel Worktable With Undershelf, Centrifuge Tubes (V3), Embroidery Products...
Tender ID: GEM/2026/B/7967361
Documents
| # | Title | Description | Qty | Unit | Delivery (Days) |
|---|---|---|---|---|---|
| 1 | BOTTOM PLUG SQUARE TYPE M42X2_PS4000XX262010010000_Group_C1 | BOTTOM PLUG SQUARE TYPE M42X2_PS4000XX262010010000_Group_C1 | 15 | EA | 360 |
| 2 | BOTTOM PLUG HEXAGON TYPE M42X2_PS4000XX262010020000_Group_C1 | BOTTOM PLUG HEXAGON TYPE M42X2_PS4000XX262010020000_Group_C1 | 15 | EA | 360 |
| 3 | BOTTOM PLUG SQUARE TYPE M52X2_PS4000XX262010050000_Group_C1 | BOTTOM PLUG SQUARE TYPE M52X2_PS4000XX262010050000_Group_C1 | 15 | EA | 360 |
| 4 | BOTTOM PLUG HEXAGON TYPE M52X2_PS4000XX262010060000_Group_C1 | BOTTOM PLUG HEXAGON TYPE M52X2_PS4000XX262010060000_Group_C1 | 15 | EA | 360 |
| 5 | BOTTOM PLUG SQUARE TYPE M62X2_PS4000XX262010070000_Group_C1 | BOTTOM PLUG SQUARE TYPE M62X2_PS4000XX262010070000_Group_C1 | 15 | EA | 360 |
| 6 | BOTTOM PLUG HEXAGON TYPE M62X2_PS4000XX262010080000_Group_C1 | BOTTOM PLUG HEXAGON TYPE M62X2_PS4000XX262010080000_Group_C1 | 15 | EA | 360 |
| 7 | BOTTOM PLUG SQUARE TYPE M30X2_S7294161014_Group_C1 | BOTTOM PLUG SQUARE TYPE M30X2_S7294161014_Group_C1 | 15 | EA | 360 |
| 8 | BOTTOM PLUG HEXAGONAL TYPE M30X2_S7294161024_Group_C1 | BOTTOM PLUG HEXAGONAL TYPE M30X2_S7294161024_Group_C1 | 15 | EA | 360 |
| 9 | BOTTOM PLUG SQUARE TYPE M42X2_LEAD GASKET_S7294161013_Group_C1 | BOTTOM PLUG SQUARE TYPE M42X2_LEAD GASKET_S7294161013_Group_C1 | 15 | EA | 360 |
| 10 | BOTTOM PLUG HEXAGONAL TYPE M42X2_LEAD GASKET_S7294161023_Group_C1 | BOTTOM PLUG HEXAGONAL TYPE M42X2_LEAD GASKET_S7294161023_Group_C1 | 15 | EA | 360 |
| 11 | BOTTOM PLUG SQUARE TYPE M42X2_COPPER GASKET_S7294161015_Group_C1 | BOTTOM PLUG SQUARE TYPE M42X2_COPPER GASKET_S7294161015_Group_C1 | 15 | EA | 360 |
| 12 | BOTTOM PLUG HEXAGONAL TYPE M42X2_COPPER GASKET_S7294161025_Group_C1 | BOTTOM PLUG HEXAGONAL TYPE M42X2_COPPER GASKET_S7294161025_Group_C1 | 15 | EA | 360 |
| 13 | BOTTOM PLUG_SQUARE_M42X2_LEAD PACKING_F_KMC_105_00_101_Group_D1 | BOTTOM PLUG_SQUARE_M42X2_LEAD PACKING_F_KMC_105_00_101_Group_D1 | 12 | EA | 360 |
| 14 | BOTTOM PLUG_SQUARE_M52X2_LEAD PACKING_F_KMC_105_00_102_Group_D1 | BOTTOM PLUG_SQUARE_M52X2_LEAD PACKING_F_KMC_105_00_102_Group_D1 | 12 | EA | 360 |
| 15 | BOTTOM PLUG_M20X1.5_LEAD PACKING_F_KMC_105_00_103_Group_D1 | BOTTOM PLUG_M20X1.5_LEAD PACKING_F_KMC_105_00_103_Group_D1 | 12 | EA | 360 |
| 16 | BOTTOM PLUG_SQUARE_M42X2_COPPER PACKING_F_KMC_105_00_104_Group_D1 | BOTTOM PLUG_SQUARE_M42X2_COPPER PACKING_F_KMC_105_00_104_Group_D1 | 12 | EA | 360 |
| 17 | BOTTOM PLUG_SQUARE_M52X2_COPPER PACKING_F_KMC_105_00_105_Group_D1 | BOTTOM PLUG_SQUARE_M52X2_COPPER PACKING_F_KMC_105_00_105_Group_D1 | 12 | EA | 360 |
| 18 | BOTTOM PLUG_M20X1.5_COPPER PACKING_F_KMC_105_00_106_Group_D1 | BOTTOM PLUG_M20X1.5_COPPER PACKING_F_KMC_105_00_106_Group_D1 | 12 | EA | 360 |
| 19 | BOTTOM PLUG_HEXAGON_M42X2_LEAD PACKING_F_KMC_105_00_107_Group_D1 | BOTTOM PLUG_HEXAGON_M42X2_LEAD PACKING_F_KMC_105_00_107_Group_D1 | 12 | EA | 360 |
| 20 | BOTTOM PLUG_HEXAGON_M52X2_LEAD PACKING_F_KMC_105_00_108_Group_D1 | BOTTOM PLUG_HEXAGON_M52X2_LEAD PACKING_F_KMC_105_00_108_Group_D1 | 12 | EA | 360 |
| 21 | BOTTOM PLUG_HEXAGON_M42X2_COPPER PACKING_F_KMC_105_00_109_Group_D1 | BOTTOM PLUG_HEXAGON_M42X2_COPPER PACKING_F_KMC_105_00_109_Group_D1 | 12 | EA | 360 |
| 22 | BOTTOM PLUG_HEXAGON_M52X2_COPPER PACKING_F_KMC_105_00_110_Group_D1 | BOTTOM PLUG_HEXAGON_M52X2_COPPER PACKING_F_KMC_105_00_110_Group_D1 | 12 | EA | 360 |
| 23 | SPANNER FOR BOTTOM PLUG SQUARE TYPE_FOR M42 M52 M62_F40001026201003_Group_D1 | SPANNER FOR BOTTOM PLUG SQUARE TYPE_FOR M42 M52 M62_F40001026201003_Group_D1 | 12 | EA | 360 |
| 24 | SPANNER FOR BOTTOM PLUG HEXAGONTYPE_FOR M42 M52 M62_F40001026201004_Group_D1 | SPANNER FOR BOTTOM PLUG HEXAGONTYPE_FOR M42 M52 M62_F40001026201004_Group_D1 | 12 | EA | 360 |
| 25 | BOTTOM PLUG SPANNER_M42X2 M52X2_F_KMC_105_00_112_Group_D1 | BOTTOM PLUG SPANNER_M42X2 M52X2_F_KMC_105_00_112_Group_D1 | 12 | EA | 360 |
| 26 | BOTTOM PLUG SPANNER_M20X1.5_F_KMC_105_00_113_Group_D1 | BOTTOM PLUG SPANNER_M20X1.5_F_KMC_105_00_113_Group_D1 | 12 | EA | 360 |
| 27 | SPANNER FOR BOTTOM PLUG_FOR M30_F20001026201003_Group_D1 | SPANNER FOR BOTTOM PLUG_FOR M30_F20001026201003_Group_D1 | 12 | EA | 360 |
| 28 | SPANNER FOR BOTTOM PLUG SQUARE TYPE_FOR M42_F20001026201006_Group_D1 | SPANNER FOR BOTTOM PLUG SQUARE TYPE_FOR M42_F20001026201006_Group_D1 | 12 | EA | 360 |
| 29 | SPANNER FOR BOTTOM PLUG HEXAGONAL TYPE_FOR M42_F20001026201007_Group_D1 | SPANNER FOR BOTTOM PLUG HEXAGONAL TYPE_FOR M42_F20001026201007_Group_D1 | 12 | EA | 360 |
| 30 | DRAIN PLUGS M 24_DP_1Inch_PP2000XX805010110000_Group_D2 | DRAIN PLUGS M 24_DP_1Inch_PP2000XX805010110000_Group_D2 | 375 | EA | 360 |
| 31 | DRAIN PLUGS M 42_DP_1 1by2Inch_PP2000XX805010120000_Group_D2 | DRAIN PLUGS M 42_DP_1 1by2Inch_PP2000XX805010120000_Group_D2 | 375 | EA | 360 |
| 32 | 40NB FLUSH TYPE SOUNDING CAP_PS4000XX822020010000_Group_D3 | 40NB FLUSH TYPE SOUNDING CAP_PS4000XX822020010000_Group_D3 | 30 | EA | 360 |
| 33 | 50NB FLUSH TYPE SOUNDING CAP_PS4000XX822020020000_Group_D3 | 50NB FLUSH TYPE SOUNDING CAP_PS4000XX822020020000_Group_D3 | 30 | EA | 360 |
| 34 | 65NB FLUSH TYPE SOUNDING CAP_PS4000XX822020030000_Group_D3 | 65NB FLUSH TYPE SOUNDING CAP_PS4000XX822020030000_Group_D3 | 30 | EA | 360 |
| 35 | 80NB FLUSH TYPE SOUNDING CAP_PS4000XX822020040000_Group_D3 | 80NB FLUSH TYPE SOUNDING CAP_PS4000XX822020040000_Group_D3 | 30 | EA | 360 |
| 36 | 40NB BSPP THREADED SOUNDING CAP WITH CHAIN_PS4000XX822010010000_Group_D3 | 40NB BSPP THREADED SOUNDING CAP WITH CHAIN_PS4000XX822010010000_Group_D3 | 30 | EA | 360 |
| 37 | SPANNER FOR FLUSH TYPE SOUNDING CAP_40NB 50NB 65NB 80NB_PS4000XX822030010000_Group_D3 | SPANNER FOR FLUSH TYPE SOUNDING CAP_40NB 50NB 65NB 80NB_PS4000XX822030010000_Group_D3 | 30 | EA | 360 |
| 38 | 40NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10040_Group_D4 | 40NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10040_Group_D4 | 150 | EA | 360 |
| 39 | 50NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10050_Group_D4 | 50NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10050_Group_D4 | 150 | EA | 360 |
| 40 | 65NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10065_Group_D4 | 65NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10065_Group_D4 | 150 | EA | 360 |
| 41 | 80NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10080_Group_D4 | 80NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10080_Group_D4 | 150 | EA | 360 |
| 42 | 100NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10100_Group_D4 | 100NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10100_Group_D4 | 150 | EA | 360 |
| 43 | 125NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10125_Group_D4 | 125NB FABRICATION OF ROSE BOX_PP86SX113JOXXG10125_Group_D4 | 150 | EA | 360 |
| 44 | 15 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030010000_Group_D5 | 15 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030010000_Group_D5 | 225 | EA | 360 |
| 45 | 20 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030020000_Group_D5 | 20 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030020000_Group_D5 | 225 | EA | 360 |
| 46 | 25 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030030000_Group_D5 | 25 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030030000_Group_D5 | 225 | EA | 360 |
| 47 | 32 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030040000_Group_D5 | 32 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030040000_Group_D5 | 225 | EA | 360 |
| 48 | 40 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030050000_Group_D5 | 40 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030050000_Group_D5 | 225 | EA | 360 |
| 49 | 50 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030060000_Group_D5 | 50 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030060000_Group_D5 | 225 | EA | 360 |
| 50 | 65 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030070000_Group_D5 | 65 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030070000_Group_D5 | 225 | EA | 360 |
| 51 | 80 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030080000_Group_D5 | 80 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030080000_Group_D5 | 225 | EA | 360 |
| 52 | 100 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030090000_Group_D5 | 100 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030090000_Group_D5 | 225 | EA | 360 |
| 53 | 125 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030100000_Group_D5 | 125 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030100000_Group_D5 | 225 | EA | 360 |
| 54 | 150 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030110000_Group_D5 | 150 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030110000_Group_D5 | 225 | EA | 360 |
| 55 | 200 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030120000_Group_D5 | 200 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030120000_Group_D5 | 225 | EA | 360 |
| 56 | 250 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030130000_Group_D5 | 250 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030130000_Group_D5 | 225 | EA | 360 |
| 57 | 300 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030140000_Group_D5 | 300 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030140000_Group_D5 | 225 | EA | 360 |
| 58 | 350 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030150000_Group_D5 | 350 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030150000_Group_D5 | 225 | EA | 360 |
| 59 | 400 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030160000_Group_D5 | 400 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030160000_Group_D5 | 225 | EA | 360 |
| 60 | 450 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030170000_Group_D5 | 450 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030170000_Group_D5 | 225 | EA | 360 |
| 61 | 500 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030180000_Group_D5 | 500 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030180000_Group_D5 | 225 | EA | 360 |
| 62 | 550 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030190000_Group_D5 | 550 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030190000_Group_D5 | 225 | EA | 360 |
| 63 | 600 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030200000_Group_D5 | 600 NB CARBON STEEL SLEEVE S1 TYPE_PP2000XX520030200000_Group_D5 | 225 | EA | 360 |
| 64 | U_BOLT AND NUT_BLACK_NB100_U2_TYPE_PP90SUA1X0XXXXXX0100_Group_D6 | U_BOLT AND NUT_BLACK_NB100_U2_TYPE_PP90SUA1X0XXXXXX0100_Group_D6 | 1450 | EA | 360 |
| 65 | U_BOLT AND NUT_BLACK_NB125_U2_TYPE_PP90SUA1X0XXXXXX0125_Group_D6 | U_BOLT AND NUT_BLACK_NB125_U2_TYPE_PP90SUA1X0XXXXXX0125_Group_D6 | 1450 | EA | 360 |
| 66 | U_BOLT AND NUT_BLACK_NB150_U2_TYPE_PP90SUA1X0XXXXXX0150_Group_D6 | U_BOLT AND NUT_BLACK_NB150_U2_TYPE_PP90SUA1X0XXXXXX0150_Group_D6 | 1450 | EA | 360 |
| 67 | U_BOLT AND NUT_BLACK_NB200_U2_TYPE_PP90SUA1X0XXXXXX0200_Group_D6 | U_BOLT AND NUT_BLACK_NB200_U2_TYPE_PP90SUA1X0XXXXXX0200_Group_D6 | 1450 | EA | 360 |
| 68 | U_BOLT AND NUT_BLACK_NB250_U2_TYPE_PP90SUA1X0XXXXXX0250_Group_D6 | U_BOLT AND NUT_BLACK_NB250_U2_TYPE_PP90SUA1X0XXXXXX0250_Group_D6 | 1450 | EA | 360 |
| 69 | U_BOLT AND NUT_BLACK_NB300_U2_TYPE_PP90SUA1X0XXXXXX0300_Group_D6 | U_BOLT AND NUT_BLACK_NB300_U2_TYPE_PP90SUA1X0XXXXXX0300_Group_D6 | 1450 | EA | 360 |
| 70 | U_BOLT AND NUT_BLACK_NB350_U2_TYPE_PP90SUA1X0XXXXXX0350_Group_D6 | U_BOLT AND NUT_BLACK_NB350_U2_TYPE_PP90SUA1X0XXXXXX0350_Group_D6 | 1450 | EA | 360 |
| 71 | U_BOLT AND NUT_BLACK_NB400_U2_TYPE_PP90SUA1X0XXXXXX0400_Group_D6 | U_BOLT AND NUT_BLACK_NB400_U2_TYPE_PP90SUA1X0XXXXXX0400_Group_D6 | 1450 | EA | 360 |
| 72 | U_BOLT AND NUT_BLACK_NB450_U2_TYPE_PP90SUA1X0XXXXXX0450_Group_D6 | U_BOLT AND NUT_BLACK_NB450_U2_TYPE_PP90SUA1X0XXXXXX0450_Group_D6 | 1450 | EA | 360 |
| 73 | U_BOLT AND NUT_BLACK_NB500_U2_TYPE_PP90SUA1X0XXXXXX0500_Group_D6 | U_BOLT AND NUT_BLACK_NB500_U2_TYPE_PP90SUA1X0XXXXXX0500_Group_D6 | 1450 | EA | 360 |
| 74 | U_BOLT AND NUT_BLACK_NB550_U2_TYPE_PP90SUA1X0XXXXXX0550_Group_D6 | U_BOLT AND NUT_BLACK_NB550_U2_TYPE_PP90SUA1X0XXXXXX0550_Group_D6 | 1450 | EA | 360 |
| 75 | U_BOLT AND NUT_BLACK_NB600_U2_TYPE_PP90SUA1X0XXXXXX0600_Group_D6 | U_BOLT AND NUT_BLACK_NB600_U2_TYPE_PP90SUA1X0XXXXXX0600_Group_D6 | 1450 | EA | 360 |
| 76 | U_BOLT AND NUT_BLACK_NB650_U2_TYPE_PP90SUA1X0XXXXXX0650_Group_D6 | U_BOLT AND NUT_BLACK_NB650_U2_TYPE_PP90SUA1X0XXXXXX0650_Group_D6 | 1450 | EA | 360 |
| 77 | U_BOLT AND NUT_BLACK_NB700_U2_TYPE_PP90SUA1X0XXXXXX0700_Group_D6 | U_BOLT AND NUT_BLACK_NB700_U2_TYPE_PP90SUA1X0XXXXXX0700_Group_D6 | 1450 | EA | 360 |
| 78 | U_BOLT AND NUT_BLACK_NB800_U2_TYPE_PP90SUA1X0XXXXXX0800_Group_D6 | U_BOLT AND NUT_BLACK_NB800_U2_TYPE_PP90SUA1X0XXXXXX0800_Group_D6 | 1450 | EA | 360 |
| 79 | U_BOLT AND NUT_BLACK_NB900_U2_TYPE_PP90SUA1X0XXXXXX0900_Group_D6 | U_BOLT AND NUT_BLACK_NB900_U2_TYPE_PP90SUA1X0XXXXXX0900_Group_D6 | 1450 | EA | 360 |
| 80 | U_BOLT AND NUT_BLACK_NB1000_U2_TYPE_PP90SUA1X0XXXXXX1000_Group_D6 | U_BOLT AND NUT_BLACK_NB1000_U2_TYPE_PP90SUA1X0XXXXXX1000_Group_D6 | 1450 | EA | 360 |
| 81 | U_BOLT AND NUT_BLACK_NB1100_U2_TYPE_PP90SUA1X0XXXXXX1100_Group_D6 | U_BOLT AND NUT_BLACK_NB1100_U2_TYPE_PP90SUA1X0XXXXXX1100_Group_D6 | 1450 | EA | 360 |
| 82 | U_BOLT AND NUT_GI_NB15_U1_TYPE_PP90SUB1X0GXXXXX0015_Group_D6 | U_BOLT AND NUT_GI_NB15_U1_TYPE_PP90SUB1X0GXXXXX0015_Group_D6 | 1450 | EA | 360 |
| 83 | U_BOLT AND NUT_GI_NB20_U1_TYPE_PP90SUB1X0GXXXXX0020_Group_D6 | U_BOLT AND NUT_GI_NB20_U1_TYPE_PP90SUB1X0GXXXXX0020_Group_D6 | 1450 | EA | 360 |
| 84 | U_BOLT AND NUT_GI_NB25_U1_TYPE_PP90SUB1X0GXXXXX0025_Group_D6 | U_BOLT AND NUT_GI_NB25_U1_TYPE_PP90SUB1X0GXXXXX0025_Group_D6 | 1450 | EA | 360 |
| 85 | U_BOLT AND NUT_GI_NB32_U1_TYPE_PP90SUB1X0GXXXXX0032_Group_D6 | U_BOLT AND NUT_GI_NB32_U1_TYPE_PP90SUB1X0GXXXXX0032_Group_D6 | 1450 | EA | 360 |
| 86 | U_BOLT AND NUT_GI_NB40_U1_TYPE_PP90SUB1X0GXXXXX0040_Group_D6 | U_BOLT AND NUT_GI_NB40_U1_TYPE_PP90SUB1X0GXXXXX0040_Group_D6 | 1450 | EA | 360 |
| 87 | U_BOLT AND NUT_GI_NB50_U1_TYPE_PP90SUB1X0GXXXXX0050_Group_D6 | U_BOLT AND NUT_GI_NB50_U1_TYPE_PP90SUB1X0GXXXXX0050_Group_D6 | 1450 | EA | 360 |
| 88 | U_BOLT AND NUT_GI_NB65_U1_TYPE_PP90SUB1X0GXXXXX0065_Group_D6 | U_BOLT AND NUT_GI_NB65_U1_TYPE_PP90SUB1X0GXXXXX0065_Group_D6 | 1450 | EA | 360 |
| 89 | U_BOLT AND NUT_GI_NB80_U1_TYPE_PP90SUB1X0GXXXXX0080_Group_D6 | U_BOLT AND NUT_GI_NB80_U1_TYPE_PP90SUB1X0GXXXXX0080_Group_D6 | 1450 | EA | 360 |
| 90 | U_BOLT AND NUT_BLACK_NB15_U1_TYPE_PP90SUB1X0XXXXXX0015_Group_D6 | U_BOLT AND NUT_BLACK_NB15_U1_TYPE_PP90SUB1X0XXXXXX0015_Group_D6 | 1450 | EA | 360 |
| 91 | U_BOLT AND NUT_BLACK_NB20_U1_TYPE_PP90SUB1X0XXXXXX0020_Group_D6 | U_BOLT AND NUT_BLACK_NB20_U1_TYPE_PP90SUB1X0XXXXXX0020_Group_D6 | 1450 | EA | 360 |
| 92 | U_BOLT AND NUT_BLACK_NB25_U1_TYPE_PP90SUB1X0XXXXXX0025_Group_D6 | U_BOLT AND NUT_BLACK_NB25_U1_TYPE_PP90SUB1X0XXXXXX0025_Group_D6 | 1450 | EA | 360 |
| 93 | U_BOLT AND NUT_BLACK_NB32_U1_TYPE_PP90SUB1X0XXXXXX0032_Group_D6 | U_BOLT AND NUT_BLACK_NB32_U1_TYPE_PP90SUB1X0XXXXXX0032_Group_D6 | 1450 | EA | 360 |
