Cross Icon
Cross Icon

Bearing (BHEL), Qty: 998 Tender in Odisha - 150875182

NATIONAL ALUMINIUM COMPANY LIMITED (NALCO) has floated a tender for Bearing (BHEL), Qty: 998. The project location is Angul, Odisha, India. The reference number is - and it is closing on 26 Oct 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Odisha

Summary: Bearing (BHEL), Qty: 998

Deadline: 26 Oct 2026

Posting Date: 13 Oct 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 150875182

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: Refer Document

EMD: Refer Document

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Documents

 Tender Notice

Bid_Document_10012185.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 88505052090 BEARING 7310 BEPBEJ 18 EA 180
2 88600308740 BEARING N308 ECP ETVP2 4 EA 180
3 88602000510 SELF ALIGNING BALL BEARING 1206 12 EA 180
4 88602024020 SELFALIGRING BALL BEARING 2216C3 4 EA 180
5 88602216180 BEARING 2216 ETN9 4 EA 180
6 88602312260 BEARING NO 2312K 16 EA 180
7 88606203010 BEARING 6203 12 EA 180
8 88606204060 BEARING 6204 17 EA 180
9 88606204130 DEEP GROOVE BALL BEARING 6204 ZZ 200 EA 180
10 88606208060 BEARING 6208 50 EA 180
11 88606305710 BEARING 6305 2Z 20 EA 180
12 88606320040 Bearing 6320 2 EA 180
13 88611018140 SINGLE ROW CYL ROLLER BRG NO NU 228 C3 15 EA 180
14 88611047560 BEARING NO N334 ECM 4 EA 180
15 88622215130 BEARING 22215 CC W33 8 EA 180
16 88622216180 BEARING 22216 8 EA 180
17 88622216200 SPHERICAL ROLLER BEARING NO 22216 C3 10 EA 180
18 88622326050 BEARING 22326 16 NO 180
19 88694013530 ball bearing 7320 4 EA 180
20 88614005550 BEARING 29434 4 EA 180
21 88607312070 BEARING NO 7312 BG 16 EA 180
22 88621120050 BEARING NO UCF 213 J 4 EA 180
23 88623224490 SPHERICAL ROLLER BEARING 23224 CCK W33 8 EA 180
24 88622332390 BEARING 22332 CC W33 E ESTVPB 8 EA 180
25 88606205580 Bearing 1206 Metallic Cage 10 EA 180
26 88606205570 Bearing NJ 208E XL 10 EA 180
27 88890216080 BEARING UCF 216 6 EA 180
28 88601023550 BEARING 6201 2Z 60 EA 180
29 88606305330 BEARING 6305 C3 14 EA 180
30 88601103500 DEEP GROOVE BALL BEARING NO 6319 2 EA 180
31 88501409050 BEARING NO 6212 ZZ 20 EA 180
32 88606215040 BEARING 6215 4 EA 180
33 88600314083 deep groove ball bearing no 6411 4 EA 180
34 88600314084 Roller Bearing UCF 205 2 EA 180
35 88600314085 Angular contact Brg 3302 ATN9 2 EA 180
36 88601042490 SINGLE ROW DEEP GROVE BALL BRG 6207ZZC3 15 EA 180
37 88601044010 SINGLE ROW DEEP GROVE BALL BRG 6208ZZC3 10 EA 180
38 88601048560 Deep groveBall Bearing 6210 2 EA 180
39 88601085530 SINGLE ROW DEEP GROOVE BALL BEARING 6309 43 EA 180
40 88602005560 BEARING 1212 K 28 EA 180
41 88602019590 BEARING 2309 ETN9 46 EA 180
42 88602022570 BEARING 2312 R 6 EA 180
43 88606207180 BEARING 6207 2Z 40 EA 180
44 88606216090 BEARING 6216 6 EA 180
45 88606308070 BEARING 6308 74 EA 180
46 88606315360 BEARING 6315 C3 56 EA 180
47 88607320170 BEARING SKF FAG 7320BEM 7320 BEP 5 EA 180
48 88611002590 BEARING N 206 10 EA 180
49 88611048510 BEARING NU1040 MA C3 6 EA 180
50 88611051040 BEARING NU2226 ECP ECML 8 EA 180
51 88614003170 SPHERICAL ROLLER THRUST BEARING 29416 4 EA 180
52 88622219440 BEARING NO 22219 EK W33 7 EA 180
53 88622224420 BEARING 22224 CC W33 ESTVPB 4 EA 180
54 88622308160 BEARING 22308 CC W33 E ESTVPB 4 EA 180
55 88622317450 BEARING 22317 CCK W33 EK 12 EA 180
56 88622322430 BEARING NO 22322 CCK W33 OR EK 8 EA 180
57 88622322810 BEARING 22322 E 6 EA 180

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India