Assorted Polymeric Raw Material, XC Polymer (ONGC) Tender - 152136883

DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION (DRDO) has floated a tender for Assorted Polymeric Raw Material, XC Polymer (ONGC) Bracket (Defence) POLYETHYLENE FILMS AND SHEETS (V3) Conforming to IS 2508, Qty: 60. The project location is Pune, Maharashtra, India. The reference number is - and it is closing on 26 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Maharashtra

Summary: Assorted Polymeric Raw Material, XC Polymer (ONGC) Bracket (Defence) POLYETHYLENE FILMS AND SHEETS (V3) Conforming to IS 2508, Qty: 60

Deadline: 26 Nov 2026

Posting Date: 06 Nov 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 152136883

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: ₹ 700000

EMD: Refer Document

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Tender Details

Descrption: Login to see details

IMP: Login to see details

Contact Details: Login to see details  Login to see details

Documents

 Tender Notice

Bid_Document_10135296.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 PEEK PEEK GF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
2 PEEK PEEK GF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
3 PEEK PEEK GF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
4 PEEK PEEK CF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
5 PEEK PEEK CF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
6 PEEK PEEK CF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
7 PEI PEI GF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
8 PEI PEI GF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
9 PEI PEI GF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
10 PEI PEI CF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
11 PEI PEI CF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
12 PEI PEI CF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
13 PPS PPS GF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
14 PPS PPS GF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
15 PPS PPS GF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
16 PPS PPS CF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
17 PPS PPS CF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
18 PPS PPS CF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
19 PPSU PPSU GF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
20 PPSU PPSU GF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
21 PPSU PPSU GF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
22 PPSU PPSU CF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
23 PPSU PPSU CF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
24 PPSU PPSU CF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
25 PESU PESU GF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
26 PESU PESU GF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
27 PESU PESU GF45 rod of dia. 14 mm & length 1000mm 2 pieces 90
28 PESU PESU CF15 rod of dia. 14 mm & length 1000mm 2 pieces 90
29 PESU PESU CF30 rod of dia. 14 mm & length 1000mm 2 pieces 90
30 PESU PESU CF45 rod of dia. 14 mm & length 1000mm 2 pieces 90

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India