Cross Icon
Cross Icon

WIRES AND CABLES AS PER TECHNICAL SPECIFICATIONS Tender - 150820356

NMDC LIMITED has floated a tender for WIRES AND CABLES AS PER TECHNICAL SPECIFICATIONS, Qty: 159030. The project location is Bastar, Chhattisgarh, India. The reference number is - and it is closing on 29 Oct 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Chhattisgarh

Summary: WIRES AND CABLES AS PER TECHNICAL SPECIFICATIONS, Qty: 159030

Deadline: 29 Oct 2026

Posting Date: 13 Oct 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 150820356

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: Refer Document

EMD: ₹ 6977

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Documents

 Tender Notice

Bid_Document_9998751.pdf

Specification_Document.pdf

BOQ_Document.csv


Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 1700215483 AS PER TECHNICAL SPECIFICATION ATTACHED 15500 M 30
2 1700215482 AS PER TECHNICAL SPECIFICATION ATTACHED 15500 M 30
3 1700215480 AS PER TECHNICAL SPECIFICATION ATTACHED 16500 M 30
4 1700175641 AS PER TECHNICAL SPECIFICATION ATTACHED 8000 M 30
5 1700215481 AS PER TECHNICAL SPECIFICATION ATTACHED 7000 M 30
6 1700215413 AS PER TECHNICAL SPECIFICATION ATTACHED 8030 M 30
7 1700215492 AS PER TECHNICAL SPECIFICATION ATTACHED 6000 M 30
8 1700215495 AS PER TECHNICAL SPECIFICATION ATTACHED 6000 M 30
9 1700215412 AS PER TECHNICAL SPECIFICATION ATTACHED 6000 M 30
10 1700215416 AS PER TECHNICAL SPECIFICATION ATTACHED 9000 M 30
11 1700215484 AS PER TECHNICAL SPECIFICATION ATTACHED 5600 M 30
12 1700215485 AS PER TECHNICAL SPECIFICATION ATTACHED 5600 M 30
13 1700215486 AS PER TECHNICAL SPECIFICATION ATTACHED 5800 M 30
14 1700215487 AS PER TECHNICAL SPECIFICATION ATTACHED 5800 M 30
15 1700215488 AS PER TECHNICAL SPECIFICATION ATTACHED 5500 M 30
16 1700215489 AS PER TECHNICAL SPECIFICATION ATTACHED 12000 M 30
17 1700215490 AS PER TECHNICAL SPECIFICATION ATTACHED 6000 M 30
18 1700215491 AS PER TECHNICAL SPECIFICATION ATTACHED 15200 M 30

Request Demo
GiZ Tenders India