Cross Icon
Cross Icon

PROFILE SHIELDS, Wedge Wire Screen Microtome Tender - 150842745

NTPC LIMITED has floated a tender for PROFILE SHIELDS, Wedge Wire Screen Microtome blades Surface Profile Gauge, Qty: 11100. The project location is Singrauli, Madhya Pradesh, India. The reference number is - and it is closing on 26 Oct 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Madhya Pradesh

Summary: PROFILE SHIELDS, Wedge Wire Screen Microtome blades Surface Profile Gauge, Qty: 11100

Deadline: 26 Oct 2026

Posting Date: 13 Oct 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 150842745

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: ₹ 6386100

EMD: ₹ 2969

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Documents

 Tender Notice

Bid_Document_10008599.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 1 - M4840903041 - 100277863 1 - M4840903041 - 100277863 400 NO 180
2 2 - M4840903042 - 100277863 2 - M4840903042 - 100277863 400 NO 180
3 3 - M4840903049 - 100277863 3 - M4840903049 - 100277863 400 NO 180
4 4 - M4840903052 - 100277863 4 - M4840903052 - 100277863 400 NO 180
5 5 - M4840903046 - 100277863 5 - M4840903046 - 100277863 400 NO 180
6 6 - M4840903051 - 100277863 6 - M4840903051 - 100277863 400 NO 180
7 7 - M4840903044 - 100277863 7 - M4840903044 - 100277863 400 NO 180
8 8 - M4840903068 - 100277863 8 - M4840903068 - 100277863 400 SET 180
9 9 - M4840903045 - 100277863 9 - M4840903045 - 100277863 400 NO 180
10 10 - M4840903043 - 100277863 10 - M4840903043 - 100277863 400 NO 180
11 11 - M4840903048 - 100277863 11 - M4840903048 - 100277863 400 NO 180
12 12 - M4840903047 - 100277863 12 - M4840903047 - 100277863 400 NO 180
13 13 - M4837900268 - 100278314 13 - M4837900268 - 100278314 1000 NO 180
14 14 - M4837900266 - 100278314 14 - M4837900266 - 100278314 500 NO 180
15 15 - M4837900269 - 100278314 15 - M4837900269 - 100278314 1000 NO 180
16 16 - M4837900264 - 100278314 16 - M4837900264 - 100278314 1000 NO 180
17 17 - M4837900267 - 100278314 17 - M4837900267 - 100278314 500 NO 180
18 18 - M4837900265 - 100278314 18 - M4837900265 - 100278314 800 NO 180
19 19 - M4706130031 - 100278314 19 - M4706130031 - 100278314 1500 NO 180

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India