Open for bids Tender India NCB TOT Ref. 152351170

PROCUREMENT OF CARBON STEEL FLANGES FOR NGMV, Qty Tender - 152351170

Tender notice from India, published on 11 Nov 2026.

Executive Summary

The COCHIN SHIPYARD LTD has issued a Tender notice for the procurement of a PROCUREMENT OF CARBON STEEL FLANGES FOR NGMV, Qty: 2364 in the India.The project location is Ernakulam, Kerala, India. This Tender notice was published on 11 Nov 2026 and is scheduled to close on 02 Dec 2026, with an estimated Tender value of Refer Document. Interested bidders can access detailed Tender information, eligibility criteria, and complete bidding documents by referencing TOT Ref No. 152351170 and Register on the platform.

Key facts

Summary
PROCUREMENT OF CARBON STEEL FLANGES FOR NGMV, Qty: 2364
TOT Ref. No.
152351170
Document Ref. No.
Login to see
State
Kerala
Notice type
Tender
Competition
NCB
Publication date
11 Nov 2026
Bid deadline
02 Dec 2026
EMD
Refer Document
Tender value
Refer Document
Purchaser ownership
Public
Financier
Self Financed

CPV classification

Purchaser details

Purchaser contact is for registered users

Login to see details

Tender details

Tender details are for registered users

Login to see details

Documents

Tender Notice
Login to view
Bid_Document_10154196.pdf
Login to view
Specification_Document.pdf
Login to view
BOQ_Document.csv
Login to view

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 15NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 15NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 106 EA 30
2 20NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 20NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 120 EA 30
3 25NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 25NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 88 EA 30
4 32NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 32NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 106 EA 30
5 40NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 40NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 210 EA 30
6 50NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 50NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 54 EA 30
7 80NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 80NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 28 EA 30
8 125NB PN10 EN1092_1 CS BLK CIR SLIPON WELD FLG WITH FF_BY 531_BY 532 125NB PN10 EN1092_1 CS BLK CIR SLIPON WELD FLG WITH FF_BY 531_BY 532 274 EA 30
9 15NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 15NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 106 EA 270
10 20NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 20NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 120 EA 270
11 25NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 25NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 88 EA 270
12 32NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 32NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 106 EA 270
13 40NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 40NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 210 EA 270
14 50NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 50NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 54 EA 270
15 80NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 80NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 28 EA 270
16 125NB PN10 EN1092_1 CS BLK CIR SLIPON WELD FLG WITH FF_BY 533_BY 534 125NB PN10 EN1092_1 CS BLK CIR SLIPON WELD FLG WITH FF_BY 533_BY 534 274 EA 270
17 100NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 100NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 80 EA 30
18 150NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 150NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 531_BY 532 44 EA 30
19 200NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON FLANGE FLAT FACE_BY 531_BY 532 200NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON FLANGE FLAT FACE_BY 531_BY 532 72 EA 30
20 100NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 100NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 80 EA 270
21 150NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 150NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON WELD FLG WITH FF_BY 533_BY 534 44 EA 270
22 200NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON FLANGE FLAT FACE_BY 533_BY 534 200NB PN10 EN1092_1 CARBON STEEL CIRCULAR SLIPON FLANGE FLAT FACE_BY 533_BY 534 72 EA 270

Similar tenders

India Public Procurement Intelligence

Frequently asked questions

The last date to submit a bid for PROCUREMENT OF CARBON STEEL FLANGES FOR NGMV, Qty: 2364 is 02 Dec 2026. Submit before this date to be considered.

This tender has been issued by COCHIN SHIPYARD LTD in India.

The tender value is not disclosed; please refer to the tender document. EMD / bid security details are provided in the tender document.

This tender is Self Financed

The tender is classified under the following CPV code(s): 44167110 - Flanges, 42152200 - Parts of nuclear-reactor vessels, 44450000 - Mild steel, 31660000 - Carbon electrodes, 30199110 - Carbon paper.

The tender notice and related documents are listed in the Documents section above. Select a document to view or download it. Please log in or register to access the documents. If you cannot find additional documents in the Documents section, please log in to your account and Send Document Request from your account section.

The TendersOnTime reference is 152351170. The purchaser document reference is available after login.

See the Similar Tenders section on this page or browse other tenders from India.

This tender falls under Materials and Products, Technology and Equipment in India. Suppliers in these sectors can track similar India tenders using CPV-based alerts.