Cross Icon
Cross Icon

Half segment Shield for Boiler Tubes, Mahila Tender - 150868973

NTPC LIMITED has floated a tender for Half segment Shield for Boiler Tubes, Mahila Polycarbonate Shield (MHA) Face Shield, Qty: 13200. The project location is Raebareli, Uttar Pradesh, India. The reference number is - and it is closing on 24 Oct 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Uttar Pradesh

Summary: Half segment Shield for Boiler Tubes, Mahila Polycarbonate Shield (MHA) Face Shield, Qty: 13200

Deadline: 24 Oct 2026

Posting Date: 13 Oct 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 150868973

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: ₹ 7993342.5

EMD: ₹ 3728

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Documents

 Tender Notice

Bid_Document_10008394.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 1 - M4711076014 - 100270194 1 - M4711076014 - 100270194 500 NO 180
2 2 - M4719046013 - 100270194 2 - M4719046013 - 100270194 1500 NO 180
3 3 - M4840903056 - 100270194 3 - M4840903056 - 100270194 500 NO 180
4 4 - M4840903058 - 100270194 4 - M4840903058 - 100270194 500 NO 180
5 5 - M4837900250 - 100270194 5 - M4837900250 - 100270194 2000 NO 180
6 6 - M4840903055 - 100270194 6 - M4840903055 - 100270194 500 NO 180
7 7 - M4840903059 - 100270194 7 - M4840903059 - 100270194 1000 NO 180
8 8 - M4840903061 - 100270194 8 - M4840903061 - 100270194 200 NO 180
9 9 - M4711076010 - 100270194 9 - M4711076010 - 100270194 500 NO 180
10 10 - M4840903060 - 100270194 10 - M4840903060 - 100270194 500 NO 180
11 11 - M4840903054 - 100270194 11 - M4840903054 - 100270194 250 NO 180
12 12 - M4840903057 - 100270194 12 - M4840903057 - 100270194 250 NO 180
13 13 - M4837900249 - 100270194 13 - M4837900249 - 100270194 300 NO 180
14 14 - M4840903053 - 100270194 14 - M4840903053 - 100270194 1000 MM 180
15 15 - M4716136088 - 100270194 15 - M4716136088 - 100270194 1000 SET 180
16 16 - M4716136128 - 100270194 16 - M4716136128 - 100270194 500 SET 180
17 17 - M4711076011 - 100270194 17 - M4711076011 - 100270194 500 NO 180
18 18 - M4706130031 - 100270194 18 - M4706130031 - 100270194 1500 NO 180
19 19 - M4711086057 - 100270194 19 - M4711086057 - 100270194 200 NO 180

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India