Cross Icon
Cross Icon

ARC FOR SUPPLY OF DAL GROUP AT INS ADYAR AND INS Tender - 150926525

INDIAN NAVY has floated a tender for ARC FOR SUPPLY OF DAL GROUP AT INS ADYAR AND INS RAJALI FOR A PERIOD OF ONE YEAR, Qty: 96000. The project location is Chennai, Tamil Nadu, India. The reference number is - and it is closing on 07 Nov 2026. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Procurement Summary

State: Tamil Nadu

Summary: ARC FOR SUPPLY OF DAL GROUP AT INS ADYAR AND INS RAJALI FOR A PERIOD OF ONE YEAR, Qty: 96000

Deadline: 07 Nov 2026

Posting Date: 14 Oct 2026

Other Information

Notice Type: Tender

TOT Ref.No.: 150926525

Document Ref. No.: Login to see detail

Financier: Self Financed

Purchaser Ownership: Public

Document Fees: Refer Document

Tender Value: Refer Document

EMD: ₹ 331838

Purchaser's Detail

Name: Login to see details

Address: Login to see details

Email: Login to see details

  Login to see details

Documents

 Tender Notice

Bid_Document_9941180.pdf

Specification_Document.pdf

BOQ_Document.csv

Bill of Quantities (BOQ)

# Title Description Qty Unit Delivery (Days)
1 DAL ARHAR 25 KGS DAL ARHAR 25 KGS 11500 KGS 365
2 DAL ARHAR 01 KGS DAL ARHAR 01 KGS 4500 KGS 365
3 MASOOR WHOLE 25 KGS MASOOR WHOLE 25 KGS 6300 KGS 365
4 MASOOR WHOLE 01 KGS MASOOR WHOLE 01 KGS 2700 KGS 365
5 MASOOR SPLIT 25 KGS MASOOR SPLIT 25 KGS 5250 KGS 365
6 MASOOR SPLIT 01 KGS MASOOR SPLIT 01 KGS 2250 KGS 365
7 MOONG WOS 25 KGS MOONG WOS 25 KGS 4550 KGS 365
8 MOONG WOS 01 KGS MOONG WOS 01 KGS 1950 KGS 365
9 MOONG SPLIT 25 KGS MOONG SPLIT 25 KGS 3850 KGS 365
10 MOONG SPLIT 01 KGS MOONG SPLIT 01 KGS 1650 KGS 365
11 MOONG WHOLE 25 KGS MOONG WHOLE 25 KGS 4550 KGS 365
12 MOONG WHOLE 01 KGS MOONG WHOLE 01 KGS 1950 KGS 365
13 URD SPLIT 25 KGS URD SPLIT 25 KGS 3290 KGS 365
14 URD SPLIT 01 KGS URD SPLIT 01 KGS 1410 KGS 365
15 URD WHOLE 25 KGS URD WHOLE 25 KGS 1960 KGS 365
16 URD WHOLE 01 KGS URD WHOLE 01 KGS 840 KGS 365
17 URD WOS 25 KGS URD WOS 25 KGS 3150 KGS 365
18 URD WOS 01 KGS URD WOS 01 KGS 1350 KGS 365
19 DAL CHANA 25 KGS DAL CHANA 25 KGS 8400 KGS 365
20 DAL CHANA 01 KGS DAL CHANA 01 KGS 3600 KGS 365
21 RAJMA CHITRA 25 KGS RAJMA CHITRA 25 KGS 3050 KGS 365
22 RAJMA CHITRA 01 KGS RAJMA CHITRA 01 KGS 1450 KGS 365
23 LOBIYA 25 KGS LOBIYA 25 KGS 2100 KGS 365
24 LOBIYA 01 KGS LOBIYA 01 KGS 900 KGS 365
25 GRAM WHOLE 25 KGS GRAM WHOLE 25 KGS 3150 KGS 365
26 GRAM WHOLE 01 KGS GRAM WHOLE 01 KGS 1350 KGS 365
27 KABULI CHANA 25 KGS KABULI CHANA 25 KGS 4200 KGS 365
28 KABULI CHANA 01 KGS KABULI CHANA 01 KGS 1800 KGS 365
29 PEAS DRIED 25 KGS PEAS DRIED 25 KGS 2100 KGS 365
30 PEAS DRIED 01 KGS PEAS DRIED 01 KGS 900 KGS 365

Corresponding Contract Award Notice

No Contract Award Notice found for this tender. Please try using the Contract Award Search Page.


Request Demo
GiZ Tenders India