Procurement Summary
Country: Philippines
Summary: Job Order: Water Quality Monitoring (3Rd Quarter) for Water Quality Monitoring of Surface and Groundwater (Water Quality Monitoring)/Cmo-Enro
Deadline: 04 Aug 2025
Other Information
Notice Type: Tender
TOT Ref.No.: 123706600
Document Ref. No.: 0001-0214-1223-2025
Financier: Self Financed
Purchaser Ownership: Public
Tender Value: PHP 72744.00
Purchaser's Detail
Name: Login to see tender_details
Address: Login to see tender_details
Email: Login to see tender_details
Login to see detailsTender Details
Tender are invited for Job Order: Water Quality Monitoring (3rd Quarter) for Water Quality Monitoring of surface and groundwater (Water Quality Monitoring)/CMO-ENRO
Procurement Mode : Negotiated Procurement - Small Value Procurement (Sec. 53.9)
Classification : Goods
Category : Water and Waste Water Treatment Supply & Disposal
Contract Duration : 7 Day/s
Budget for the Contract : PHP 72, 744.00
Area of Delivery : Negros Oriental
Description : Job Order:
Water Quality Monitoring (1st Quarter)
1. 4 samples - Ph, p280.00
2. 4 samples - Nitrate, p672.00
3. 4 samples -Cadmium, p1, 092.00
4. 4 samples -Lead, p560.00
5. 4 samples - BOD, p560.00
6. 4 samples - TSS, p560.00
7. 4 samples - Chloride, p560.00
8. 4 samples - DO, p280.00
9. 4 samples - Phosphate, p560.00
10. 4 samples - Color, p280.00
11. 4 samples - Fecal Coliform, p1, 064.00
BOULEVARD
1. 9 samples - Color, p280.00
2. 9 samples - Nitrate, p672.00
3. 9 samples -T.C/E. Coli, p1, 064.00
4. 9 samples - TSS, p560.00
5. 9 samples - DO, p280.00
6. 9 samples - Phosphate, p560.00
2 DEEPWELLS
1. 2 samples - ph, p280.00
2. 2 samples - Nitrate, p672.00
3. 2 samples - Cadmium, p1, 092.00
4. 2 samples - lead, p1, 092.00
5. 2 samples - BOD, p560.00
6. 2 samples - TSS, p560.00
7. 2 samples - Chloride, p560.00
8. 2 samples - DO, p280.00
9. 2 samples - Phosphate, p560.00
10. 2 samples - Color, p280.0...
Documents
Tender Notice